Trapper Volleyball: 2005-2006

Team: Laramie County Community ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Garcia, Ashley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Gerhold, Kodi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Shumacher, Lisa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Tafoya, Kristin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Flores, Aisha 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Reed, Jennifer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
00 Unknown, 3 35 27 128 0.063 35 6 8 8 54 2 0 2 12
10 Steffy, Chantalla 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Ratcliff, Joslyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Kauffman, Ellie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Dellinger, Amanda 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Carper, Laura 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 27 128 0.063 35 6 8 8 54 2 0 2 12
Total Team Blocks: 2.0
 
Game K E TA PCT
1 13 8 41 0.122
2 10 10 44 0.000
3 12 9 43 0.070
TEAMS 1 2 3
Laramie County Community 24 23 22
Northwest College 30 30 30
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Drick, Heather 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Mikkelsen, Tara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Neves, Charee 3 3 0 7 0.429 19 1 0 0 6 0 1 0 5
5 Reints, Amanda 3 6 2 19 0.211 15 1 1 0 10 0 2 1 4
6 McKibben, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Hopster, Shannon 3 13 4 40 0.225 0 1 1 2 7 1 2 1 5
8 Wegner, Ashton 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Dean, Britney 3 3 1 12 0.167 0 3 2 0 4 0 1 0 0
00 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Kelsey, Whitney 3 0 0 1 0.000 0 2 2 3 16 0 0 0 4
11 Fabrizio, Jessica 3 9 5 26 0.154 0 0 2 0 8 0 1 1 5
12 Bjornestad, Tasha 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
13 Hoyt, Kaylann 3 3 2 12 0.083 0 0 0 0 1 0 5 4 0
TM TEAM, 3 1

Team Totals: 37 14 117 0.197 35 8 8 6 52 1 12 7 23
Total Team Blocks: 7.0
 
Game K E TA PCT
1 10 3 30 0.233
2 13 5 42 0.190
3 14 6 45 0.178
Site: , ,
Date: 10/15/2005   Attendance: 0 Length of Match: 2:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD