Date: 1/14/2012           Arena: Cabre Gym
Time: 5:00 pm             City, State: Powell, WY                           

VISITOR: Casper ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Curry, Darrious      *  4   8  1   3  0   0   0   2   2  4  9  0  3  0  0  19 
 5 Douglas, Denzel      *  4   6  0   1  3   3   0   4   4  2 11  1  4  0  5  25-
15 Burguilos, Deninson  *  3   4  0   0  0   2   4   3   7  3  6  0  4  0  1  22+
23 Brooks, Jarrold      *  6  10  2   4  0   0   1   5   6  3 14  2  7  0  2  30+
55 Larson, Tyler        *  8  10  1   1  4   5   1   3   4  4 21  1  5  0  1  32-
 2 Reynolds, Tyler         4   6  2   4  0   0   1   0   1  1 10  1  1  0  1  19+
 4 Kofoed, Austin          2   2  1   1  0   0   1   0   1  0  5  2  0  0  4  15+
13 Johnson, Sam            0   2  0   0  2   2   0   2   2  1  2  0  1  0  2  10-
24 Carlin, Daniel          2   3  0   0  0   1   0   3   3  3  4  0  2  1  0  12-
33 Eskew, Cobi             1   8  1   4  0   0   0   0   0  1  3  1  2  0  1  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  59  8  18  9  13   8  22  30 23 85  8 29  1 17 200

Total FG%  - 1st: 18/31  0.581  2nd:  16/28 0.571  Game:  0.576         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/6  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   8/9  0.889  Game:  0.692           (1,0) 

HOME: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Stanley, Zach        *  0   2  0   2  0   0   0   0   0  2  0  1  3  0  0  13+
 5 Solarin, Jeffrey     *  9  13  0   0  0   1   7   5  12  1 18  3  6  0  2  31+
22 Frey, Konner         *  3   5  0   1  3   3   0   2   2  2  9  1  3  0  1  29-
24 Hansen, Chris        *  3   8  1   4  4   4   0   2   2  4 11  3  3  0  1  40 
32 Pasos, Diego         *  6  11  1   2  3   3   0   4   4  3 16  2  2  0  2  28+
 1 Ackelson, Ty            1   3  0   2  0   1   0   0   0  0  2  0  1  0  1  11+
 2 Carabagiale, Guilherm   1   1  1   1  1   2   1   0   1  0  4  1  0  0  0  17-
11 de Andrade, Pietro      0   1  0   1  0   0   0   0   0  0  0  1  1  0  1   4+
20 Coleman, Junior         7  14  4   4  2   4   0   6   6  3 20  1  5  1  1  27-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  58  7  17 13  18   8  19  27 15 80 13 24  1  9 200

Total FG%  - 1st: 15/30  0.500  2nd:  15/28 0.536  Game:  0.517         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/9  0.444  Game:  0.412         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/14 0.714  Game:  0.722           (3,1) 

Technical Fouls: CC (1)  1st 12:14 Coach
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Casper   43     42     85  
                   Northwest   36     44     80  


DakStats by Daktronics Inc. Brookings, SD