Record: Overall Home Away Neutral
All Games (11-0) (3-0) (8-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (11-0) (3-0) (8-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 11 0 187 17.0 14 33 .424 8 23 .348 5 5 1.00 8 18 26 2.4 13 8 8 0 5 41 3.7
2    Guilherme Carabagiale 9 0 82 9.1 17 30 .567 9 14 .643 4 6 .667 5 17 22 2.4 8 8 11 0 5 47 5.2
3    Zach Stanley 11 1 165 15.0 14 38 .368 11 30 .367 4 6 .667 2 8 10 0.9 15 27 7 1 10 43 3.9
5    Jeffrey Solarin 11 9 302 27.5 70 108 .648 0 0 .000 36 58 .621 50 52 102 9.3 29 19 16 14 9 176 16.0
10    Italo de Oliveria 7 1 41 5.8 5 9 .556 1 3 .333 1 2 .500 0 5 5 0.7 7 5 6 0 2 12 1.7
11    Pietro de Andrade 11 0 182 16.5 22 41 .537 1 6 .167 10 13 .769 10 27 37 3.4 25 6 17 2 4 55 5.0
12    Devin Gonsalez 7 0 45 6.5 3 6 .500 0 1 .000 3 5 .600 2 3 5 0.7 0 6 2 0 1 9 1.3
20    Junior Coleman 11 10 239 21.7 52 115 .452 11 38 .289 31 57 .544 4 30 34 3.1 18 49 28 3 12 146 13.3
22    Konner Frey 11 10 237 21.5 35 63 .556 10 25 .400 10 16 .625 9 23 32 2.9 24 27 18 1 8 90 8.2
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 11 10 302 27.5 71 137 .518 44 84 .524 56 62 .903 17 33 50 4.5 18 22 15 0 12 242 22.0
32    Diego Pasos 11 11 207 18.8 23 49 .469 1 2 .500 22 32 .688 17 42 59 5.4 29 8 16 0 6 69 6.3
34    Jonathan Wakelin 7 0 78 11.1 8 14 .571 0 0 .000 2 6 .333 5 12 17 2.4 11 1 5 2 1 18 2.6
43    Hudson Filho 7 1 40 5.7 2 12 .167 0 9 .000 10 10 1.00 2 12 14 2.0 6 2 8 0 3 14 2.0
54    Jeremy Beehler 7 1 86 12.2 13 32 .406 8 18 .444 3 5 .600 2 4 6 0.9 10 7 9 0 4 37 5.3
TEAM 15 17 32 6

Northwest 11 2199 349 687 .508 104 253 .411 197 283 .696 148 304 452 41.1 213 195 172 23 112 999 90.8

Opponents 11 1991 261 653 .400 72 219 .329 164 245 .669 115 220 335 30.5 224 119 199 25 96 758 68.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 318 440 758
Northwest 479 520 999

DeadBall Rebounds: Northwest 7 Opponents 14



DakStats by Daktronics Inc. Brookings, SD