Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 0 0 0.000
4 Downs, Becky 4 12 3 27 0.333 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
5 Leal, Marina 4 10 5 24 0.208 0 0 0.000 0 0 0 0.000 0 0 8 2 0 0 0 0.000
6 Schaal, Leah 4 0 0 6 0.000 49 49 1.000 0 2 15 0.867 10 2 0 2 0 0 0 0.000
7 Burnett, Katie 4 0 0 1 0.000 0 0 0.000 2 2 19 0.895 41 0 0 0 0 0 3 0.000
8 Schaal, Danielle 4 5 8 33 -0.091 1 1 1.000 2 1 14 0.929 16 0 0 0 0 0 1 0.000
9 Oliveira, Flavia 4 16 4 42 0.286 0 0 0.000 3 3 15 0.800 11 0 0 5 0 0 2 0.000
10 Washington, Cailey 4 10 7 30 0.100 0 0 0.000 1 2 13 0.846 6 0 0 4 0 0 0 0.000
23 Carrizales, Brecka 4 0 0 0 0.000 0 0 0.000 0 2 14 0.857 1 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 53 27 163 0.160 50 50 1.000 8 12 93 0.871 86 2 8 14 0 0 6 0.000
Total Team Blocks: 15.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 22 24 25 25
Casper 25 26 22 27
Team Records:
 
Team: Casper ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/29/2011   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD