Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 2 0 0 0 0.000 0 0 0.000 0 2 2 0.000 3 0 0 0 0 13 2 0.867
3 Mahon, Ally 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000
4 Downs, Becky 3 3 0 9 0.333 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
5 Leal, Marina 3 4 1 17 0.176 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000
6 Schaal, Leah 3 1 1 5 0.000 22 22 1.000 0 0 0 0.000 4 1 0 0 0 0 0 0.000
7 Burnett, Katie 3 3 2 8 0.125 0 0 0.000 0 2 2 0.000 7 0 0 0 0 36 2 0.947
9 Oliveira, Flavia 3 7 6 28 0.036 1 1 1.000 1 0 1 1.000 8 1 0 0 0 19 0 1.000
10 Washington, Cailey 3 2 3 7 -0.143 0 0 0.000 0 0 0 0.000 3 1 0 1 0 0 0 0.000
11 Rogers, Olivia 3 6 4 23 0.087 0 0 0.000 0 2 2 0.000 0 0 0 1 0 24 1 0.960
13 Buseman, Lauren 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Carrizales, Brecka 2 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 6 0 0 0 0 2 1 0.667
TM TEAM, 1 0

Team Totals: 27 18 100 0.090 23 23 1.000 1 6 7 0.143 32 4 1 4 0 94 6 0.940
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 16 16 15
North Idaho College 25 25 25
Team Records:
 
Team: North Idaho College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/3/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD