Record: Overall Home Away Neutral
All Games (16-15) (8-5) (8-10) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (16-15) (8-5) (8-10) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 31 9 662 21.4 64 209 .306 42 134 .313 38 57 .667 16 50 66 2.1 53 50 64 0 29 208 6.7
3    Meagan Butler 31 9 537 17.3 41 93 .441 15 27 .556 42 49 .857 16 46 62 2.0 63 61 65 1 24 139 4.5
10    Jessica Fisher 30 19 408 13.6 58 122 .475 1 3 .333 21 37 .568 50 57 107 3.6 90 10 38 5 23 138 4.6
11    Megan Goodman 31 31 906 29.2 102 282 .362 49 122 .402 37 56 .661 32 71 103 3.3 51 61 53 2 26 290 9.4
12    Layana de Souza 20 1 153 7.7 17 48 .354 4 16 .250 21 24 .875 7 15 22 1.1 18 7 23 3 10 59 3.0
13    Dariana Santos 31 2 421 13.6 66 167 .395 1 10 .100 23 39 .590 55 88 143 4.6 45 17 43 4 11 156 5.0
15    Taylor Ryan 31 12 550 17.7 40 100 .400 1 7 .143 50 64 .781 41 83 124 4.0 74 18 52 4 11 131 4.2
20    Megan Smith 29 26 808 27.9 167 414 .403 26 69 .377 108 136 .794 46 123 169 5.8 51 53 81 2 63 468 16.1
22    Mackenzie Garrett 29 26 768 26.5 136 333 .408 22 74 .297 104 134 .776 40 78 118 4.1 88 24 94 4 26 398 13.7
23    Brecka Carrizales 8 0 30 3.8 2 3 .667 0 0 .000 2 5 .400 1 3 4 0.5 3 7 3 0 2 6 0.8
30    Lusina Otineru 30 3 405 13.5 47 103 .456 1 1 1.00 26 47 .553 66 87 153 5.1 68 13 30 4 24 121 4.0
33    Valerie Lesu 28 17 602 21.5 73 161 .453 12 38 .316 34 43 .791 26 62 88 3.1 56 50 33 2 40 192 6.9
TEAM 46 55 101 16

Northwest College 31 6250 813 2035 .400 174 501 .347 506 691 .732 442 818 1260 40.6 662 371 595 31 289 2306 74.4

Opponents 31 6231 775 1954 .397 131 421 .311 563 825 .682 433 837 1270 41.0 558 336 623 39 257 2244 72.4


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1001 1243 0 0 2244
Northwest College 1045 1261 0 0 2306

DeadBall Rebounds: Northwest College 57 Opponents 74

DakStats by Daktronics Inc. Brookings, SD