Record: Overall Home Away Neutral
All Games (13-13) (6-4) (7-9) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (13-13) (6-4) (7-9) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 26 9 574 22.1 51 178 .287 33 115 .287 36 53 .679 12 42 54 2.1 49 44 52 0 24 171 6.6
3    Meagan Butler 26 9 470 18.1 34 80 .425 14 26 .538 37 42 .881 15 45 60 2.3 58 54 53 1 22 119 4.6
10    Jessica Fisher 25 16 362 14.5 50 107 .467 1 3 .333 21 36 .583 44 51 95 3.8 76 8 36 4 18 122 4.9
11    Megan Goodman 26 26 746 28.7 83 237 .350 40 102 .392 34 52 .654 26 59 85 3.3 40 50 47 1 19 240 9.2
12    Layana de Souza 17 1 139 8.2 15 45 .333 4 16 .250 17 19 .895 7 13 20 1.2 18 6 19 3 9 51 3.0
13    Dariana Santos 26 2 365 14.0 60 153 .392 1 9 .111 18 33 .545 47 75 122 4.7 40 16 40 4 10 139 5.3
15    Taylor Ryan 26 11 492 18.9 37 93 .398 1 7 .143 45 57 .789 34 71 105 4.0 61 18 45 3 10 120 4.6
20    Megan Smith 24 21 666 27.8 137 337 .407 22 55 .400 80 102 .784 36 88 124 5.2 41 46 58 1 57 376 15.7
22    Mackenzie Garrett 24 21 618 25.7 101 260 .388 20 60 .333 81 105 .771 30 63 93 3.9 72 16 72 3 25 303 12.6
23    Brecka Carrizales 7 0 23 3.3 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.6 3 5 2 0 0 5 0.7
30    Lusina Otineru 25 2 305 12.2 43 86 .500 1 1 1.00 20 37 .541 48 61 109 4.4 52 11 25 3 21 107 4.3
33    Valerie Lesu 23 12 440 19.1 56 119 .471 7 27 .259 15 17 .882 22 44 66 2.9 41 33 24 2 29 134 5.8
TEAM 42 41 83 16

Northwest College 26 5200 669 1697 .394 144 421 .342 405 555 .730 364 656 1020 39.2 553 307 489 25 244 1887 72.6

Opponents 26 5181 632 1609 .393 112 358 .313 467 684 .683 372 702 1074 41.3 459 277 542 36 205 1843 70.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 830 1013 1843
Northwest College 854 1033 1887

DeadBall Rebounds: Northwest College 52 Opponents 68

DakStats by Daktronics Inc. Brookings, SD