Record: Overall Home Away Neutral
All Games (12-11) (6-4) (6-7) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (12-11) (6-4) (6-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 23 9 514 22.3 48 155 .310 30 98 .306 32 46 .696 10 38 48 2.1 43 35 47 0 21 158 6.9
3    Meagan Butler 23 8 415 18.0 30 71 .423 13 23 .565 35 38 .921 13 44 57 2.5 52 47 49 1 20 108 4.7
10    Jessica Fisher 22 14 325 14.8 46 96 .479 1 3 .333 21 34 .618 41 42 83 3.8 67 8 32 4 17 114 5.2
11    Megan Goodman 23 23 664 28.9 79 212 .373 39 89 .438 32 50 .640 20 53 73 3.2 35 44 41 1 16 229 10.0
12    Layana de Souza 15 0 98 6.6 12 29 .414 4 9 .444 12 12 1.00 4 7 11 0.7 15 5 14 0 5 40 2.7
13    Dariana Santos 23 1 326 14.2 51 133 .383 1 9 .111 16 28 .571 45 65 110 4.8 33 16 37 2 8 119 5.2
15    Taylor Ryan 23 11 452 19.7 35 85 .412 1 7 .143 43 54 .796 29 62 91 4.0 55 17 42 3 10 114 5.0
20    Megan Smith 21 20 610 29.0 127 313 .406 18 48 .375 77 96 .802 34 76 110 5.2 39 44 52 0 49 349 16.6
22    Mackenzie Garrett 21 18 529 25.2 86 216 .398 17 48 .354 69 89 .775 24 58 82 3.9 63 14 63 0 21 258 12.3
23    Brecka Carrizales 7 0 23 3.3 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.6 3 5 2 0 0 5 0.7
30    Lusina Otineru 22 1 271 12.3 38 73 .521 1 1 1.00 16 31 .516 42 58 100 4.5 48 8 23 3 18 93 4.2
33    Valerie Lesu 20 10 373 18.7 48 105 .457 6 24 .250 15 17 .882 19 32 51 2.5 29 27 20 1 27 117 5.8
TEAM 28 39 67 13

Northwest College 23 4600 602 1490 .404 131 359 .365 369 497 .742 310 577 887 38.6 483 270 435 15 212 1704 74.1

Opponents 23 4582 570 1409 .405 98 304 .322 405 594 .682 311 603 914 39.7 408 238 487 26 179 1643 71.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 736 907 1643
Northwest College 778 926 1704

DeadBall Rebounds: Northwest College 52 Opponents 68

DakStats by Daktronics Inc. Brookings, SD