Record: Overall Home Away Neutral
All Games (6-10) (4-4) (2-6) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-10) (4-4) (2-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 16 8 415 25.9 36 112 .321 23 70 .329 25 37 .676 8 29 37 2.3 30 30 39 0 15 120 7.5
3    Meagan Butler 16 7 302 18.9 21 53 .396 10 18 .556 29 30 .967 10 29 39 2.4 34 35 43 1 13 81 5.1
10    Jessica Fisher 16 12 270 16.9 38 78 .487 1 3 .333 14 25 .560 31 36 67 4.2 53 7 27 4 16 91 5.7
11    Megan Goodman 16 16 434 27.1 51 132 .386 20 47 .426 17 29 .586 11 35 46 2.9 30 21 27 1 13 139 8.7
12    Layana de Souza 10 0 54 5.4 10 22 .455 3 7 .429 6 6 1.00 3 5 8 0.8 11 3 10 0 5 29 2.9
13    Dariana Santos 16 0 225 14.1 33 101 .327 1 6 .167 10 21 .476 33 37 70 4.4 28 11 30 1 7 77 4.8
15    Taylor Ryan 16 8 304 19.0 26 66 .394 1 6 .167 33 40 .825 26 49 75 4.7 38 13 29 3 8 86 5.4
20    Megan Smith 16 15 464 29.0 86 234 .368 11 34 .324 54 71 .761 27 60 87 5.4 33 29 47 0 40 237 14.8
22    Mackenzie Garrett 14 11 345 24.7 58 148 .392 9 27 .333 46 59 .780 17 33 50 3.6 40 9 44 0 15 171 12.2
23    Brecka Carrizales 5 0 19 3.8 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.8 3 5 2 0 0 5 1.0
30    Lusina Otineru 15 0 177 11.8 28 49 .571 0 0 .000 12 22 .545 30 38 68 4.5 32 5 18 3 14 68 4.5
33    Valerie Lesu 13 3 191 14.7 26 56 .464 5 15 .333 9 10 .900 13 19 32 2.5 12 8 10 1 12 66 5.1
TEAM 13 25 38 2

Northwest College 16 3201 415 1053 .394 84 233 .361 256 352 .727 223 398 621 38.8 345 176 328 14 158 1170 73.1

Opponents 16 3182 402 1004 .400 65 191 .340 305 429 .711 225 437 662 41.4 296 158 362 21 136 1174 73.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 516 658 1174
Northwest College 528 642 1170

DeadBall Rebounds: Northwest College 44 Opponents 45

DakStats by Daktronics Inc. Brookings, SD