Date: 12/10/2010          Arena:  
Time: 4:50 pm             City, State:                                      

VISITOR: Gillette College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Pierce, Naquan       *  8  17  2   5 10  10   0   1   1  3 28  2  8  0  3  38+
12 Maxwell, Reece       *  3   4  1   1  0   0   0   2   2  5  7  1  2  0  1  16-
24 Casey, Justin        *  1   5  0   0  0   0   0   2   2  4  2  0  3  0  3  30+
32 Aaron, Ryan          * 10  16  1   1  6   8   3   2   5  1 27  1  1  1  3  31-
35 Foreman, Kalen       *  0   0  0   0  0   2   0   2   2  5  0  0  3  0  1  25+
 2 Heard, Delorian         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Dick, Matt              0   3  0   1  0   0   1   1   2  0  0  0  1  0  1  10 
14 Stone, Grant            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Webb, Patrick           0   0  0   0  0   0   0   2   2  1  0  1  0  0  0   6-
22 Yaw-Sapon-Amoah, Nana   1   4  0   1  0   0   0   1   1  2  2  0  1  0  0  14-
25 Odonkor, Ezeikiel       0   0  0   0  2   2   1   0   1  4  2  0  1  0  0  10-
33 Strickland, Matt        5   6  4   5  1   1   0   0   0  1 15  0  0  0  2  21+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  55  8  14 19  23   5  13  18 27 83  5 21  1 14 200

Total FG%  - 1st: 12/25  0.480  2nd:  16/30 0.533  Game:  0.509         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   3/5  0.600  Game:  0.571         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  11/15 0.733  Game:  0.826           (3,2) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Reader, Shane        *  2   5  1   2  4   4   0   6   6  4  9  1  9  0  3  24-
32 Pasos, Diego         *  3   4  1   1  3   4   1   1   2  4 10  2  2  0  1  21-
33 Osayande, Amen       *  1   3  0   0  0   0   0   1   1  1  2  1  0  0  0  17+
42 Tucker, Keeton       *  0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   8+
54 Rumley, Tevin        *  4   5  0   0  2   2   0   0   0  4 10  1  0  0  0  26-
 1 Ackelson, Ty            2   7  1   5  0   0   0   1   1  2  5  0  1  0  1  19-
 2 Crandell, Dee           3  10  0   0  3   4   0   1   1  2  9  0  1  0  1  17-
22 Clement, Corey          4   5  0   1 11  15   4   3   7  1 19  1  3  0  0  20+
24 Robinson, Eric          0   1  0   0  0   0   1   3   4  0  0  0  2  0  0  15+
43 Walker, William        10  13  0   0  5   8   4   4   8  1 25  1  1  0  0  34-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  54  3  10 28  37  10  21  31 20 89  7 20  0  6 200

Total FG%  - 1st: 15/32  0.469  2nd:  14/22 0.636  Game:  0.537         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/3  0.667  Game:  0.300         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  20/26 0.769  Game:  0.757           (9,2) 

Technical Fouls: GC (1)  2nd 12:02 Coach
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Gillette College   37     46     83  
           Northwest College   39     50     89  
DakStats by Daktronics Inc. Brookings, SD