Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 4 0 0 0 0.000 0 0 0.000 0 0 11 1.000 4 0 0 0 0 9 0 1.000
3 Denney, Jessica 4 0 0 6 0.000 0 0 0.000 0 0 5 1.000 2 0 1 0 0 0 0 0.000
6 Fetu, Phoibe 4 1 0 7 0.143 25 62 0.403 0 0 9 1.000 4 0 0 1 0 1 0 1.000
8 Hart, Allison 4 0 0 0 0.000 16 72 0.222 2 0 23 1.000 3 0 0 0 0 0 0 0.000
9 Lesu, Valerie 4 3 0 5 0.600 2 8 0.250 1 2 20 0.900 18 0 0 0 0 36 2 0.947
10 Washington, Cailey 4 0 2 4 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
11 McInerney, Randi 4 6 4 25 0.080 1 3 0.333 0 0 0 0.000 0 0 1 2 0 0 0 0.000
12 Tarafa, Gianesi 4 6 3 12 0.250 0 0 0.000 0 0 0 0.000 0 0 1 5 0 0 0 0.000
13 York, Danielle 4 6 3 25 0.120 0 2 0.000 3 1 25 0.960 7 0 1 0 0 26 4 0.867
14 Fabri, Gabriella 4 4 1 13 0.231 1 5 0.200 0 0 3 1.000 1 0 1 3 0 0 0 0.000
15 Hunsel, Sandrina 4 19 6 49 0.265 0 1 0.000 0 0 0 0.000 0 0 2 1 1 2 0 1.000
TM TEAM, 4 0

Team Totals: 45 19 146 0.178 45 153 0.294 6 3 96 0.969 39 0 7 14 1 74 6 0.925
Total Team Blocks: 14.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 25 16 25 25
Sheridan 23 25 20 12
Team Records:
 
Team: Sheridan ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/15/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD