Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 4 0 0 2 0.000 0 1 0 1 9 0 0 0 0
4 Hudspeth, Ashton 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0
6 Fetu, Phoibe 4 6 5 18 0.056 6 1 1 1 16 0 1 0 0
7 Conilho, Mayara 4 10 0 18 0.556 0 2 0 0 3 0 2 1 0
8 Hart, Allison 4 0 0 1 0.000 25 2 1 0 6 0 0 1 0
9 Lesu, Valerie 4 0 0 4 0.000 0 0 0 3 19 0 0 0 0
10 Washington, Cailey 2 1 6 9 -0.556 0 0 0 1 0 0 1 0 0
11 McInerney, Randi 4 7 3 19 0.211 2 0 0 0 2 2 2 2 0
12 Tarafa, Gianesi 2 1 1 5 0.000 1 0 0 0 0 0 0 0 0
13 York, Danielle 4 7 6 30 0.033 0 1 1 7 4 0 0 1 0
15 Hunsel, Sandrina 4 12 0 19 0.632 1 0 0 0 0 7 2 0 0
TM TEAM, 4 0

Team Totals: 44 21 125 0.184 35 7 3 15 59 9 8 5 0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 19 19 25 25
Salt Lake 25 25 18 27
Team Records:
 
Team: Salt Lake ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/4/2010   Attendance: 0 Length of Match: 0:24
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD