Date: 1/30/2010           Arena:  
Time: 2:48 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch         5  10  1   3  9  11   2   4   6  3 20  3  1  0  5  45 
 4 Patterson, Dwayne       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
10 Ramos, Chantz           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
11 Jacobs, Demetrice       5   8  0   2  0   0   1   0   1  5 10  4  3  0  1  27-
14 Andreotti, Ricardo      5   9  1   1  0   0   1  10  11  4 11  0  2  2  0  34-
21 Hesseldal, Casper       7  11  1   3  3   4   0   2   2  2 18  1  0  0  2  34+
22 Hubbard, Alfonzo       11  21  2   7  7   7   1   1   2  2 31  2  2  0  2  44-
25 Green, Valdez           2   6  1   3  2   2   0   0   0  1  7  0  0  0  0  18+
33 Osayande, Amen          0   1  0   0  0   0   0   0   0  3  0  0  0  0  0   7+
42 Tucker, Keeton          1   1  0   0  0   0   0   1   1  1  2  0  1  0  0  11-
TEAM REBOUNDS                                    3   2   5           5          
Team Totals               36  67  6  19 21  24   8  20  28 21 99 12 15  2 11 225

Total FG%  - 1st: 36/67  0.537  2nd:   0/0  0.000  Game:  0.537         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:   0/0  0.000  Game:  0.316         Rebounds
Total FT%  - 1st: 21/24  0.875  2nd:   0/0  0.000  Game:  0.875           (0,0) 

HOME: Western Wyoming College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Rodgers, Laron          4  10  1   4  6   8   2   2   4  4 15  5  4  0  2  35-
 5 Moore, James            4   7  0   0  9  11   1   4   5  6 17  7  3  0  1  25+
10 Gardiner, Rhett         1   3  0   1  0   0   0   2   2  1  2  0  2  0  0  18+
11 Condie, Tyler          12  18  5   8  2   2   2   1   3  3 31  2  3  0  3  41-
20 Johnson, Jeremi         2   6  0   1  0   0   0   2   2  2  4  2  1  1  2  21+
32 Wilkinson, Russell      1   1  0   0  0   2   0   0   0  1  2  0  0  0  0  10+
40 Donakey, Kenneth        5  10  1   1  1   2   3   4   7  2 12  2  0  0  0  30-
42 Thomas, Ryan            0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
52 Moreira, Abner          8  13  0   0  1   2   2   9  11  3 17  3  2  0  2  43-
TEAM REBOUNDS                                    6   2   8           0          
Team Totals               37  69  7  15 19  27  16  26  42 23100 21 16  1 11 226

Total FG%  - 1st: 37/69  0.536  2nd:   0/0  0.000  Game:  0.536         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   0/0  0.000  Game:  0.467         Rebounds
Total FT%  - 1st: 19/27  0.704  2nd:   0/0  0.000  Game:  0.704           (0,0) 

Technical Fouls: NWC (0)  
               : WWCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
           Northwest College   32     57     10     99  
     Western Wyoming College   31     58     11    100  
DakStats by Daktronics Inc. Brookings, SD