Date: 1/16/2010           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Laramie County CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dent, Terrance       *  5  14  2   7  0   0   1   3   4  0 12  1  5  1  1  -0+
 3 Johnson, Mike        *  0   2  0   0  0   0   0   2   2  3  0  1  3  2  0  -0+
 5 Sabas, Kaipo         *  3   8  2   6  0   0   0   2   2  2  8  2  1  0  1   8-
10 Anderson, Davin      *  7  15  0   1  6  10   3   1   4  2 20  4  8  0  2   8-
33 Lasme, Romaric       *  9  17  0   0  1   3   7   5  12  4 19  0  4  0  1  -0+
 0 Bailey, Andy            0   3  0   1  0   0   1   1   2  4  0  0  2  0  1   6+
12 Bennett, Keon           3   7  0   2  1   5   3   1   4  1  7  0  0  0  0  13-
21 Morgan, Vontrell        0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   5-
40 Shepherd, Travis        5  10  2   7  0   0   2   2   4  3 12  0  2  0  3  24+
42 Quieroz, Dawton         0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   4-
44 Jones, Stan             1   2  0   0  0   0   1   0   1  1  2  1  0  0  0  10+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               33  78  6  24 10  20  18  17  35 23 82  9 28  3  9  78

Total FG%  - 1st: 33/78  0.423  2nd:   0/0  0.000  Game:  0.423         Deadball
3-PT FG%   - 1st:  6/24  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 10/20  0.500  2nd:   0/0  0.000  Game:  0.500           (4,0) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch      *  4   7  1   2  2   4   0   4   4  2 11  3  2  0  0   2+
11 Jacobs, Demetrice    *  6   9  1   1  2   3   1   2   3  2 15  6  3  0  4   2+
14 Andreotti, Ricardo   *  3   4  0   0  1   2   1   3   4  2  7  0  3  2  2  -0+
21 Hesseldal, Casper    *  6   7  1   1  1   2   1   6   7  1 14  2  6  0  3  -0+
22 Hubbard, Alfonzo     *  3   5  1   1  0   0   0   2   2  0  7  0  0  0  0  -0+
 4 Patterson, Dwayne       0   2  0   1  0   0   1   3   4  1  0  1  3  0  0  11-
 5 Moats, David            0   2  0   1  4   9   1   2   3  3  4  2  3  0  1  15+
10 Ramos, Chantz           3   3  0   0  0   0   2   1   3  0  6  1  1  0  0  12+
25 Green, Valdez           7  11  4   5  8   8   1   3   4  1 26  0  5  0  4  20-
30 Doerr, Andrew           0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   4+
33 Osayande, Amen          3   3  1   1  0   0   1   4   5  1  7  1  2  1  1  17-
34 Dossing, Jens           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
42 Tucker, Keeton          4   7  1   1  0   0   2   2   4  5  9  1  2  2  0  14+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               39  61 10  14 18  28  11  33  44 19106 17 33  5 15 101

Total FG%  - 1st: 39/61  0.639  2nd:   0/0  0.000  Game:  0.639         Deadball
3-PT FG%   - 1st: 10/14  0.714  2nd:   0/0  0.000  Game:  0.714         Rebounds
Total FT%  - 1st: 18/28  0.643  2nd:   0/0  0.000  Game:  0.643           (4,0) 

Technical Fouls: LCCC (1)  1st 04:35 Coach
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Laramie County CC   36     46     82  
           Northwest College   51     55    106  

DakStats 3000 by Daktronics Inc. Brookings, SD