Date: 11/7/2009           Arena:  
Time: 3:30 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch         0   2  0   1  0   0   1   5   6  4  0  6  4  0  0  28 
 4 Gaul, Cody              0   2  0   0  0   0   0   0   0  1  0  0  0  0  0   5 
 5 Moats, David            0   0  0   0  0   2   0   1   1  3  0  1  2  0  2  11 
10 Ramos, Chantz           1   3  1   3  2   2   0   1   1  2  5  0  1  0  2  10 
11 Jacobs, Demetrice       2   4  0   0  0   0   0   3   3  0  4  1  2  0  3  13 
14 Bodra, Ricardo          2   9  0   1  0   0   3   7  10  1  4  1  1  1  3  23 
21 Hesseldal, Casper       7  16  0   2  6   6   5   5  10  2 20  4  2  0  1  29 
22 Hubbard, Alfonzo       11  17  1   3  0   2   1   4   5  0 23  2  0  2  2  31 
25 Green, Valdez           6  12  2   7  3   3   0   2   2  1 17  0  0  0  1  17 
30 Doerr, Andrew           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1 
33 Osayande, Amen          1   3  0   1  0   0   1   0   1  1  2  0  1  0  1  13 
34 Dossing, Jens           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
42 Tucker, Keeton          1   2  0   0  0   0   2   1   3  1  2  1  1  1  0  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  70  4  18 11  15  13  30  43 16 77 16 15  4 15 198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Willingston State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Perry, Thaddeus         0   3  0   0  0   0   1   0   1  1  0  1  1  0  0  15 
 3 Chapman, Charlie        1   9  0   6  3   4   0   0   0  0  5  1  3  0  3  27 
10 Volevic, Hrvoje         0   3  0   2  0   0   0   0   0  1  0  2  1  0  0  11 
12 Reynen, Jake            0   4  0   4  0   0   1   1   2  1  0  0  0  0  0   7 
22 Clark, Tarell           9  14  0   0  3   4   4   2   6  4 21  2  6  0  3  31 
24 Martinez, Luke          3  15  0   8  0   0   1  10  11  2  6  1  2  0  1  30 
30 Hansen, Jarke           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  17 
32 Kvernum, Matt           1   3  0   1  0   0   1   0   1  0  2  0  0  0  0   5 
42 Hepburn, Lavardo        0   2  0   0  1   2   2   2   4  1  1  0  0  1  0  12 
44 Jeffers, Shamile        5  11  0   0  0   0   5   4   9  2 10  0  3  1  2  31 
50 Defreitas, Moriba       1   2  0   0  0   0   1   3   4  4  2  0  2  0  0  13 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  66  0  21  7  10  16  22  38 16 47  7 18  2  9 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : WSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   32     45     0      0      77  
           Willingston State   21     39     0      0      60  

DakStats 3000 by Daktronics Inc. Brookings, SD