Date: 11/6/2009           Arena:  
Time: 4:54 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch         0   3  0   1  5   6   2   3   5  3  5  0  6  0  2  31 
 5 Moats, David            0   0  0   0  0   0   0   1   1  0  0  0  4  0  0   0 
10 Ramos, Chantz           0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   3 
11 Jacobs, Demetrice       3  14  2   2  4   4   3   0   3  2 12  0  7  0  0  29 
14 Bodra, Ricardo          1   5  0   0  1   2   0   0   0  4  3  0  2  2  0   1 
21 Hesseldal, Casper       5   8  1   1  9  10   1   2   3  4 20  3  3  0  1  28 
22 Hubbard, Alfonzo        9  16  0   4  4   6   0   4   4  3 22  3  1  1  1  31 
25 Green, Valdez           1   5  0   3  2   3   0   0   0  3  4  0  1  0  0  12 
42 Tucker, Keeton          3   5  0   0  0   0   3   3   6  3  6  1  2  0  1  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  58  3  13 25  31   9  13  22 22 72  7 26  3  5 147

Total FG%  - 1st: 22/58  0.379  2nd:   0/0  0.000  Game:  0.379         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   0/0  0.000  Game:  0.231         Rebounds
Total FT%  - 1st: 25/31  0.806  2nd:   0/0  0.000  Game:  0.806           (0,0) 

HOME: Southern Idaho ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Stennis, DJ             0   0  0   0  4   4   0   0   0  1  4  0  4  0  0  14 
03 Jackson, Pierre         2   7  0   1  1   2   1   2   3  4  5  2  3  0  3   2 
05 Odum, Charles           5  13  0   2  5   6   1   4   5  1 15  0  1  1  2  34 
11 Diouf, Byago            5   8  1   3  0   2   2   3   5  4 11  0  2  0  1   5 
13 Felix, Carrick          4   8  1   4  9  10   0   0   0  2 18  1  4  0  1  30 
22 Thomas, Josten          9  11  0   0  1   3   1   7   8  4 19  1  5  0  2  29 
23 Givens, Brandon         0   1  0   0  6   6   0   0   0  1  6  0  2  0  0   8 
34 Souza, Romario          2   3  0   0  0   0   1   2   3  0  4  2  0  0  2   8 
42 Buckner, Kenny          1   2  0   0  1   2   1   1   2  4  3  0  0  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  53  2  10 27  35   7  19  26 21 85  6 21  1 11 133

Total FG%  - 1st: 28/53  0.528  2nd:   0/0  0.000  Game:  0.528         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 27/35  0.771  2nd:   0/0  0.000  Game:  0.771           (0,0) 

Technical Fouls: NWC (0)  
               : SIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   50     23     0      0      73  
              Southern Idaho   44     46     0      0      90  

DakStats 3000 by Daktronics Inc. Brookings, SD