Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 3 0 2 10 -0.200 0 2 0.000 1 1 13 0.923 12 0 0 0 0 24 3 0.889
3 Denney, Jessica 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Ilarraza, Irelis 5 15 7 35 0.229 0 1 0.000 2 5 13 0.615 5 0 0 1 0 6 0 1.000
5 Shigetomi, Marisa 5 0 0 0 0.000 1 5 0.200 0 0 4 1.000 20 0 0 0 0 30 1 0.968
6 DePesa, Rebekah 3 0 0 2 0.000 0 0 0.000 0 1 7 0.857 9 0 0 0 0 5 0 1.000
8 Reed, Brianna 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 6 0 0 0 0 9 1 0.900
10 Conilho, Mayara 5 6 0 10 0.600 1 3 0.333 0 1 18 0.944 8 0 0 3 0 0 0 0.000
11 McInerney, Randy 4 10 2 21 0.381 0 1 0.000 0 0 0 0.000 6 0 0 2 0 0 0 0.000
13 Barros, Paula 5 9 6 27 0.111 32 68 0.471 3 2 20 0.900 13 0 1 2 0 5 0 1.000
14 Gregg, Katie 5 10 4 20 0.300 2 2 1.000 4 2 13 0.846 2 0 1 3 0 0 0 0.000
15 Stewart, Danielle 5 2 0 3 0.667 18 63 0.286 2 4 17 0.765 11 0 0 0 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 52 21 128 0.242 54 146 0.370 12 16 105 0.848 92 0 2 11 0 79 5 0.940
Total Team Blocks: 7.5
 
Game K E TA PCT
1 52 21 128 0.242
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest College 23 20 25 25 15
Hilsborough College 25 25 19 12 9
Team Records:
 
Team: Hilsborough College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/10/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD