Date: 2/6/2009            Arena:  
Time: 7:30 pm             City, State: Riverton, WY                         

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitchell      0   6  0   2  0   0   0   0   0  3  0  0  2  0  2   0 
 4 Harris, Jordan          1   3  0   1  2   4   1   0   1  3  4  0  5  0  0   0 
 5 Odekirk, Scott          1   1  0   0  1   2   2   3   5  2  3  0  0  0  0   0 
10 Moats, David            0   2  0   1  0   0   2   0   2  0  0  0  1  0  0   0 
11 Calhoun, Carnell        1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   0 
12 Peters, Jay             1   4  0   3  2   2   1   1   2  1  4  0  5  0  0   0 
14 Bodra, Ricardo          3   7  0   0  1   4   1   4   5  4  7  0  5  0  0   0 
21 Hesseldal, Casper       6  13  0   4  4   5   6   3   9  1 16  0  2  0  2   0 
22 Harris, Anthony         1   2  0   0  1   2   1   1   2  4  3  0  0  0  0   0 
25 Olubuyi, Julian         1   2  0   0  5  11   1   5   6  3  7  1  9  0  0   0 
30 Ball, Cody              3   8  1   4  0   0   2   1   3  2  7  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  49  1  15 16  30  17  18  35 24 53  1 32  0  4  -0

Total FG%  - 1st:  6/20  0.300  2nd:  12/29 0.414  Game:  0.367         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/8  0.000  Game:  0.133         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  9/25  0.360  Game:  0.410           (0,0) 

HOME: Central Wyoming College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   12  20  32          22          
Team Totals                8  54 10  28 14  23  12  20  32 28 40 20 22  1  8  -0

Total FG%  - 1st: 11/25  0.440  2nd:  16/28 0.571  Game:  0.509         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  6/16  0.375  Game:  0.357         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  6/11  0.545  Game:  0.609           (0,0) 

Technical Fouls: NWC (0)  
               : CWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   20     33     53  
     Central Wyoming College   34     44     78  

DakStats 3000 by Daktronics Inc. Brookings, SD