TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
10    Kassi Tucker 10 0 38 3.8 4 11 .364 2 2 1.00 4 4 1.00 3 8 11 1.1 4 3 8 0 1 14 1.4
12    Sheena Ryan 17 17 351 20.6 75 220 .341 36 102 .353 37 59 .627 11 38 49 2.9 34 27 56 0 15 223 13.1
14    Lacey Gilmer 16 4 387 24.2 23 76 .303 7 29 .241 10 12 .833 7 20 27 1.7 26 19 41 0 9 63 3.9
20    Sharla Stevenson 8 0 45 5.6 4 14 .286 0 7 .000 0 0 .000 0 3 3 0.4 5 1 1 0 2 8 1.0
22    Cheyenne Cammack 1 0 2 2.1 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 1 0 0 0 0.0
24    Chanda Hallows 9 0 76 8.5 11 37 .297 1 8 .125 5 5 1.00 9 9 18 2.0 2 2 17 0 4 28 3.1
30    Izzy Gustafson 10 0 65 6.5 7 26 .269 5 17 .294 3 3 1.00 1 11 12 1.2 3 3 3 0 4 22 2.2
32    Larissa Crump 16 15 249 15.5 49 125 .392 31 61 .508 9 16 .563 12 38 50 3.1 44 22 39 2 21 138 8.6
40    Gita Grava 17 17 274 16.1 65 146 .445 10 34 .294 20 35 .571 39 68 107 6.3 63 49 56 8 31 160 9.4
42    Madara Upeniece 17 0 173 10.2 20 37 .541 2 2 1.00 8 14 .571 13 26 39 2.3 32 5 18 0 8 50 2.9
44    Kati Oliverson 17 14 191 11.2 25 48 .521 0 0 .000 19 30 .633 20 31 51 3.0 29 7 25 1 6 69 4.1
50    Rachel Tilley 11 0 56 5.1 7 10 .700 0 0 .000 6 12 .500 5 14 19 1.7 9 1 7 0 4 20 1.8
54    Erin Cooke 17 17 295 17.3 84 163 .515 0 0 .000 39 69 .565 48 97 145 8.5 40 6 31 11 16 207 12.2
TEAM Rebounds 24 35 59 39

Northwest College 18 2200 374 913 .410 94 262 .359 160 259 .618 192 399 591 32.8 291 145 342 22 136 1002 55.7

Opponents 18 396 377 941 .401 114 298 .383 238 341 .698 259 375 634 35.2 286 144 295 8 150 1106 61.4


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 491 605 10 0 1106
Northwest College 493 504 3 0 1000

DeadBall Rebounds: Northwest College 24 Opponents 18

DakStats 3000 by Daktronics Inc. Brookings, SD