TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 12 5 238 19.8 25 60 .417 6 13 .462 31 37 .838 17 25 42 3.5 20 19 16 0 12 87 7.3
4    Jordan Harris 12 12 282 23.5 50 83 .602 5 10 .500 17 31 .548 23 27 50 4.2 29 13 26 2 4 122 10.2
5    Scott Odekirk 10 0 43 4.3 2 6 .333 1 2 .500 4 4 1.00 2 8 10 1.0 10 2 4 0 3 9 0.9
10    David Moats 7 0 25 3.6 3 6 .500 0 2 .000 6 6 1.00 1 3 4 0.6 4 4 4 0 1 12 1.7
11    Carnell Calhoun 10 0 94 9.4 12 25 .480 4 11 .364 7 11 .636 1 8 9 0.9 5 3 8 1 3 35 3.5
12    Jay Peters 10 0 49 4.9 7 12 .583 5 9 .556 1 1 1.00 4 5 9 0.9 4 3 8 0 0 20 2.0
14    Ricardo Bodra 12 12 241 20.1 45 94 .479 3 16 .188 27 39 .692 35 81 116 9.7 36 7 24 17 10 120 10.0
21    Casper Hesseldal 12 7 281 23.4 60 111 .541 9 19 .474 40 49 .816 21 37 58 4.8 23 25 25 3 6 169 14.1
22    Anthony Harris 12 1 160 13.3 15 50 .300 0 1 .000 14 24 .583 14 16 30 2.5 29 4 32 0 4 44 3.7
25    Julian Olubuyi 12 12 325 27.1 51 128 .398 10 35 .286 54 80 .675 10 26 36 3.0 20 39 30 0 23 166 13.8
30    Cody Ball 12 11 206 17.2 29 70 .414 13 41 .317 5 7 .714 2 9 11 0.9 14 13 18 1 10 76 6.3
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 10 0 61 6.1 9 20 .450 3 7 .429 5 8 .625 3 8 11 1.1 7 3 10 1 1 26 2.6
44    Keith Kegerreis 11 0 108 9.8 17 35 .486 14 24 .583 3 7 .429 2 7 9 0.8 6 3 6 1 0 51 4.6
TEAM Rebounds 13 5 18 3

Northwest College 12 2112 325 700 .464 73 190 .384 214 304 .704 148 269 417 34.8 207 138 214 26 77 937 78.1

Opponents 12 693 344 747 .461 59 161 .366 197 276 .714 154 301 455 37.9 200 118 233 25 64 944 78.7


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 487 444 931
Northwest College 490 446 936

DeadBall Rebounds: Northwest College 10 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD