TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 0 0 0 0.0 0 0 .000 0 0 .000 1 0 .000 0 0 0 0.0 0 0 0 0 0 1 0.0
10    Kassi Tucker 5 0 12 2.3 1 4 .250 0 0 .000 2 2 1.00 1 1 2 0.4 1 0 3 0 0 4 0.8
12    Sheena Ryan 6 6 60 10.0 28 86 .326 13 39 .333 10 15 .667 2 13 15 2.5 12 13 21 0 7 79 13.2
14    Lacey Gilmer 6 0 96 16.1 5 25 .200 1 9 .111 2 3 .667 4 7 11 1.8 9 5 20 0 5 13 2.2
20    Sharla Stevenson 1 0 0 0.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 2 0 0 0 0 0 0.0
22    Cheyenne Cammack 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
24    Chanda Hallows 4 0 29 7.3 5 22 .227 0 4 .000 2 2 1.00 5 5 10 2.5 1 0 9 0 1 12 3.0
30    Izzy Gustafson 4 0 24 5.9 3 9 .333 2 6 .333 1 1 1.00 0 7 7 1.8 1 1 1 0 1 9 2.3
32    Larissa Crump 6 6 50 8.4 18 48 .375 11 19 .579 2 3 .667 5 15 20 3.3 19 9 19 0 6 49 8.2
40    Gita Grava 6 6 59 9.8 31 66 .470 6 12 .500 10 18 .556 26 29 55 9.2 18 25 22 2 13 78 13.0
42    Madara Upeniece 6 0 52 8.6 5 9 .556 1 1 1.00 2 3 .667 2 9 11 1.8 9 1 1 0 1 13 2.2
44    Kati Oliverson 6 6 35 5.8 10 15 .667 0 0 .000 6 9 .667 2 12 14 2.3 8 2 10 0 3 26 4.3
50    Rachel Tilley 5 0 27 5.4 6 8 .750 0 0 .000 6 10 .600 4 9 13 2.6 6 1 4 0 4 18 3.6
54    Erin Cooke 6 6 71 11.9 30 64 .469 0 0 .000 13 19 .684 26 47 73 12.2 16 3 16 5 10 73 12.2
TEAM Rebounds 8 14 22 11

Northwest College 7 516 142 356 .399 34 90 .378 57 85 .671 85 168 253 36.1 102 60 137 7 61 375 53.6

Opponents 7 153 137 356 .385 38 110 .345 87 129 .674 77 147 224 32.0 85 51 107 2 59 399 57.0


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 177 222 0 0 399
Northwest College 185 190 0 0 375

DeadBall Rebounds: Northwest College 6 Opponents 3

DakStats 3000 by Daktronics Inc. Brookings, SD