TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 4 1 61 15.2 4 11 .364 1 2 .500 4 6 .667 5 7 12 3.0 6 4 6 0 3 13 3.3
4    Jordan Harris 4 4 96 24.0 8 23 .348 1 2 .500 7 9 .778 8 9 17 4.3 12 6 11 1 1 24 6.0
5    Scott Odekirk 3 0 6 1.9 1 1 1.00 1 1 1.00 0 0 .000 1 2 3 1.0 4 1 1 0 0 3 1.0
10    David Moats 2 0 2 1.0 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 2 1.0
11    Carnell Calhoun 4 0 33 8.3 5 10 .500 2 3 .667 1 3 .333 0 3 3 0.8 1 0 5 1 2 13 3.3
12    Jay Peters 4 0 12 3.1 1 2 .500 1 2 .500 0 0 .000 2 1 3 0.8 1 0 4 0 0 3 0.8
14    Ricardo Bodra 4 4 81 20.2 20 41 .488 1 5 .200 10 18 .556 17 26 43 10.8 15 2 13 6 6 51 12.8
21    Casper Hesseldal 4 3 119 29.8 19 38 .500 1 4 .250 19 24 .792 8 14 22 5.5 8 11 10 0 1 58 14.5
22    Anthony Harris 4 1 65 16.2 5 14 .357 0 0 .000 7 13 .538 6 2 8 2.0 9 3 11 0 2 17 4.3
25    Julian Olubuyi 4 4 129 32.2 20 56 .357 3 16 .188 17 24 .708 1 7 8 2.0 10 13 16 0 6 60 15.0
30    Cody Ball 4 3 75 18.7 8 20 .400 7 13 .538 0 0 .000 0 1 1 0.3 5 3 5 0 4 23 5.8
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 4 0 16 4.0 0 6 .000 0 1 .000 2 2 1.00 1 1 2 0.5 1 1 5 1 1 2 0.5
44    Keith Kegerreis 4 0 26 6.6 5 15 .333 5 7 .714 2 3 .667 1 1 2 0.5 1 1 3 0 0 17 4.3
TEAM Rebounds 0 0 0 0

Northwest College 4 721 97 238 .408 23 56 .411 69 102 .676 50 78 128 32.0 73 46 90 9 26 286 71.5

Opponents 4 293 129 239 .540 15 36 .417 70 99 .707 52 113 165 41.3 67 45 81 12 36 343 85.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 207 136 343
Northwest College 176 110 286

DeadBall Rebounds: Northwest College 3 Opponents 3

DakStats 3000 by Daktronics Inc. Brookings, SD