TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Kassi Tucker 2 0 2 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
12    Sheena Ryan 2 2 52 26.2 6 22 .273 4 15 .267 1 2 .500 0 1 1 0.5 3 2 2 0 0 17 8.5
14    Lacey Gilmer 2 0 57 28.4 1 9 .111 0 3 .000 0 0 .000 1 1 2 1.0 2 2 8 0 2 2 1.0
20    Sharla Stevenson 1 0 0 0.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 2 0 0 0 0 0 0.0
22    Cheyenne Cammack 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
24    Chanda Hallows 2 0 29 14.6 3 13 .231 0 3 .000 2 2 1.00 1 4 5 2.5 0 0 4 0 1 8 4.0
30    Izzy Gustafson 1 0 19 18.8 3 7 .429 2 5 .400 1 1 1.00 0 5 5 5.0 0 1 1 0 0 9 9.0
32    Larissa Crump 2 2 42 21.1 2 11 .182 2 6 .333 0 0 .000 2 4 6 3.0 6 2 3 0 2 6 3.0
40    Gita Grava 2 2 59 29.4 8 19 .421 3 6 .500 2 5 .400 8 9 17 8.5 8 11 8 0 7 21 10.5
42    Madara Upeniece 2 0 24 12.1 1 3 .333 0 0 .000 0 0 .000 0 2 2 1.0 2 1 0 0 1 2 1.0
44    Kati Oliverson 2 2 35 17.5 2 5 .400 0 0 .000 0 0 .000 0 2 2 1.0 4 2 3 0 2 4 2.0
50    Rachel Tilley 1 0 9 8.7 2 2 1.00 0 0 .000 2 3 .667 1 0 1 1.0 1 0 0 0 1 6 6.0
54    Erin Cooke 2 2 71 35.6 15 31 .484 0 0 .000 7 9 .778 12 18 30 15.0 5 1 7 0 3 37 18.5
TEAM Rebounds 8 13 21 9

Northwest College 2 400 43 122 .352 11 38 .289 15 22 .682 33 59 92 46.0 33 22 46 0 29 112 56.0

Opponents 2 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 65 63 0 0 128
Northwest College 54 58 0 0 112

DeadBall Rebounds: Northwest College 0 Opponents 0

DakStats 3000 by Daktronics Inc. Brookings, SD