Trapper Volleyball: 2006-2007

Team: Eastern Wyoming College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 4 0 0 0 0.000 0 3 1 0 0 0 0 0 0
00 Add New Player, 4 0 0 0 0.000 0 4 0 0 0 0 0 0 0
11 Add New Player, 4 0 0 0 0.000 3 1 2 9 112 5 0 0 5
22 Add New Player, 4 3 1 14 0.143 46 1 0 0 0 0 0 0 6
33 Add New Player, 4 46 30 205 0.078 0 0 1 0 0 0 0 0 0
44 Add New Player, 4 0 0 0 0.000 0 0 1 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 49 31 219 0.082 49 9 5 10 112 5 0 0 11
Total Team Blocks: 5.0
 
Game K E TA PCT
1 11 6 44 0.114
2 13 9 51 0.078
3 12 7 62 0.081
4 13 9 62 0.065
TEAMS 1 2 3 4
Eastern Wyoming College 30 26 28 26
Northwest College 27 30 30 30
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 4 0 1 6 -0.167 0 0 0 0 0 0 0 0 0
1 McKibben, Jennifer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Robirds, Breanne 4 0 0 1 0.000 0 1 0 1 29 0 0 0 7
5 Drick, Heather 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Stephenson, Meggy 4 0 1 8 -0.125 60 1 2 0 6 0 1 0 7
8 Peabody, Charcie 4 12 11 44 0.023 0 2 1 2 28 1 0 2 2
9 McDonald, Whitnie 4 24 3 50 0.420 0 3 0 5 27 0 2 0 7
10 Kelsey, Whitney 4 8 5 27 0.111 4 3 4 0 19 1 2 1 5
11 Fabrizio, Jessica 4 15 11 50 0.080 0 0 0 0 9 4 4 6 2
12 Mikkelson, Tara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 4 5 3 28 0.071 0 0 0 0 6 0 1 5 0
TM TEAM, 4 1

Team Totals: 64 35 214 0.136 64 10 7 9 124 6 10 14 30
Total Team Blocks: 11.0
 
Game K E TA PCT
1 15 11 49 0.082
2 16 6 46 0.217
3 16 12 61 0.066
4 17 6 58 0.190
Site: , ,
Date: 10/21/2006   Attendance: 0 Length of Match: 1:03
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD