Trapper Volleyball: 2006-2007

Team: Sheridan College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 5 0 0 0 0.000 0 0 2 0 0 0 0 0 0
00 Add New Player, 5 0 0 0 0.000 0 1 2 0 0 0 0 0 0
11 Add New Player, 5 0 0 0 0.000 4 5 3 4 102 0 1 0 4
22 Add New Player, 5 4 2 12 0.167 61 2 2 0 0 0 1 0 4
33 Add New Player, 5 61 38 198 0.116 0 2 2 0 0 0 0 0 0
44 Add New Player, 5 0 0 0 0.000 0 3 4 0 0 0 0 0 0
45 Add New Player, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 2

Team Totals: 65 40 210 0.119 65 13 15 6 102 0 2 0 8
Total Team Blocks: 1.0
 
Game K E TA PCT
1 14 12 52 0.038
2 12 9 42 0.071
3 17 9 50 0.160
4 15 6 45 0.200
5 7 4 21 0.143
TEAMS 1 2 3 4 5
Sheridan College 26 21 30 30 15
Northwest College 30 30 25 23 11
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 5 0 0 6 0.000 3 0 0 0 3 0 0 0 0
1 McKibben, Jennifer 2 0 0 1 0.000 7 0 2 0 3 0 0 0 1
3 Robirds, Breanne 5 0 0 0 0.000 0 0 1 0 15 0 0 0 1
5 Drick, Heather 5 11 5 27 0.222 2 0 0 0 6 1 0 0 0
6 Stephenson, Meggy 5 0 1 5 -0.200 38 0 1 0 5 0 2 2 8
8 Peabody, Charcie 5 7 5 44 0.045 0 1 0 1 18 0 0 0 7
9 McDonald, Whitnie 5 14 3 46 0.239 0 4 0 3 15 0 1 2 4
10 Kelsey, Whitney 5 2 1 4 0.250 1 1 2 3 20 0 0 0 5
11 Fabrizio, Jessica 5 13 7 37 0.162 0 0 1 0 6 4 2 3 0
12 Mikkelson, Tara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 5 4 6 21 -0.095 0 0 0 1 4 1 1 3 1
TM TEAM, 5 5

Team Totals: 51 28 191 0.120 51 6 7 13 95 6 6 10 27
Total Team Blocks: 9.0
 
Game K E TA PCT
1 10 8 44 0.045
2 13 2 35 0.314
3 13 7 46 0.130
4 11 6 44 0.114
5 4 5 22 -0.045
Site: , ,
Date: 10/10/2006   Attendance: 0 Length of Match: 1:03
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD