Trapper Volleyball: 2006-2007

Team: Casper College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
00 Add New Player, 5 0 0 0 0.000 0 1 0 0 0 0 0 0 0
11 Add New Player, 5 2 0 3 0.667 2 5 3 8 110 2 3 1 2
22 Add New Player, 5 2 1 8 0.125 67 5 3 0 1 0 3 0 11
33 Add New Player, 5 67 31 194 0.186 2 1 1 0 0 0 0 0 0
44 Add New Player, 5 0 0 0 0.000 0 0 1 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 71 32 205 0.190 71 12 8 8 111 2 6 1 13
Total Team Blocks: 5.0
 
Game K E TA PCT
1 18 1 39 0.436
2 13 11 49 0.041
3 16 8 46 0.174
4 18 8 54 0.185
5 6 4 17 0.118
TEAMS 1 2 3 4 5
Casper College 30 27 30 27 15
Northwest College 16 30 26 30 8
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Add New Player, 4 0 0 8 0.000 4 0 0 0 2 0 0 0 0
1 McKibben, Jennifer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Robirds, Breanne 5 0 0 1 0.000 0 0 1 0 7 0 0 0 2
5 Drick, Heather 5 8 3 27 0.185 1 0 0 0 5 0 1 4 3
6 Stephenson, Meggy 5 3 0 6 0.500 43 3 2 0 12 0 1 5 13
8 Peabody, Charcie 5 8 2 32 0.188 0 0 0 3 21 0 0 0 6
9 McDonald, Whitnie 5 15 5 47 0.213 1 1 1 7 20 1 4 3 2
10 Kelsey, Whitney 5 0 1 4 -0.250 1 3 1 2 16 0 0 0 4
11 Fabrizio, Jessica 5 10 6 35 0.114 2 1 1 0 8 1 1 1 3
12 Mikkelson, Tara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 5 8 3 32 0.156 0 0 0 0 3 0 5 3 0
TM TEAM, 5 0

Team Totals: 52 20 192 0.167 52 8 6 12 94 2 12 16 33
Total Team Blocks: 8.0
 
Game K E TA PCT
1 9 3 38 0.158
2 10 5 44 0.114
3 13 5 42 0.190
4 16 4 50 0.240
5 4 3 18 0.056
Site: , ,
Date: 9/30/2006   Attendance: 0 Length of Match: 3:03
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD