Trapper Volleyball: 2006-2007

Team: Great Falls JV ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Stanchfield, Marissa 1 0 0 2 0.000 0 0 0 0 2 0 0 0 0
4 Richter, Lesly 3 3 2 8 0.125 2 0 1 1 2 1 0 0 1
6 Schiller, Kari 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Blair, Dano 3 1 1 4 0.000 9 1 0 0 3 0 0 1 3
9 Motta, Kami 3 2 2 12 0.000 0 0 0 1 4 1 0 0 0
10 Miller, Jodi 3 2 5 14 -0.214 3 0 1 2 9 1 0 0 1
11 Buck, Cali 1 0 0 0 0.000 0 0 0 0 1 1 0 0 0
15 Wright, Kim 2 4 4 14 0.000 2 0 0 3 4 0 0 0 0
18 Goudey, Brianne 3 4 2 8 0.250 0 2 1 3 2 0 0 0 1
TM TEAM, 3 2

Team Totals: 16 16 62 0.000 16 3 3 12 27 4 0 1 6
Total Team Blocks: 4.0
 
Game K E TA PCT
1 5 6 18 -0.056
2 9 6 34 0.088
3 2 4 10 -0.200
TEAMS 1 2 3
Great Falls JV 22 24 7
Northwest College 30 30 15
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McKibben, Jennifer 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Robirds, Breanne 1 0 0 1 0.000 0 2 0 0 1 0 0 0 1
5 Drick, Heather 3 7 3 24 0.167 0 0 2 2 2 1 1 0 0
6 Stephenson, Meggy 2 1 0 1 1.000 34 2 1 1 10 0 1 0 3
8 Peabody, Charcie 3 0 0 0 0.000 0 1 0 3 20 0 0 0 0
9 McDonald, Whitnie 3 10 3 25 0.280 0 0 0 2 6 0 2 0 0
10 Kelsey, Whitney 2 3 0 15 0.200 0 1 0 1 6 0 1 0 0
11 Fabrizio, Jessica 3 7 2 16 0.313 0 0 1 0 3 1 4 0 0
12 Mikkelson, Tara 1 1 0 4 0.250 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 2 5 5 17 0.000 0 0 0 0 0 2 3 0 0
TM TEAM, 3 0

Team Totals: 34 13 103 0.204 34 6 4 9 48 4 12 0 4
Total Team Blocks: 10.0
 
Game K E TA PCT
1 8 4 18 0.222
2 16 9 42 0.167
3 3 0 8 0.375
Site: , ,
Date: 8/25/2006   Attendance: 0 Length of Match: 0:12
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD