Education Minors
The Northwestern College Department of Education offers five non-licensure minors to pair with any major.
Child Development Minor | 20–22 cr |
| This minor is designed for students who do not have an education major but who desire strong preparation in understanding child development from birth through adolescence. This minor does not lead to teacher licensure. |
Child Development Core |
| CFD3205 | Child Development | 3 |
| CFD3205L | Child Development Lab | 0 |
| CFD3305 | Infant/Toddler Development and Observation | 2 |
| CFD3305 | Infant/Toddler Development and Observation Lab | 0 |
| CFD3306 | Pre-primary Development and Observation | 2 |
| CFD3306 | Pre-primary Development and Observation Lab | 0 |
| CFD3307 | The Primary Learner and Developmentally Appropriate Practice | 2 |
| CFD3307L | Primary Learner Lab | 0 |
| CFD3308 | Adolescent Development | 2 |
| PSY2108 | Lifespan Psychology | 4 |
Family Core |
| Choose one of the following: |
| CFD3315 | Parent-Child Relationships | 3 |
| ECE4335 | Family-School Relations | 3 |
| MIN3226 | Family Studies | 3 |
Electives |
| Choose one of the following: |
| ECE3206 | Early Childhood Assessment | 2 |
| MIN3205 | Human Sexuality | 4 |
-back to top-
Coaching Minor | 20 cr |
| Since January 1997, school districts have had the responsiblity of assuring that coaches are qualified. The coaching minor, augmented by appropriate experience before graduation, provides a way for graduates to demonstrate formal preparation in the area of coaching. |
| HPE2005 | First Aid & Personal Safety | 1 |
| HPE3007 | Coaching Theory | 2 |
| HPE3275 | Care & Prevention of Injuries | 2 |
| KIN1005 | Sport in American Society | 2 |
| Select two or more courses (6–7 credits) |
BIO3157 or HPE2175 | Human Anatomy Anatomy of Human Movement | 4 |
| HPE3006 | Nutrition for Optimal Fitness | 3 |
| HPE3376 | Exercise Physiology | 3 |
| HPE3377 | Biomechanics | 3 |
| Select two or more courses (6–7 credits) |
| EDU3217 | School Health & Drug Problems | 2 |
| HPE2015 | Techniques of Team Sports | 3 |
| HPE2016 | Techniques of Individual and Lifetime Sports | 3 |
| HPE4075 | Administration of Physical Education and Sport | 2 |
| PHE2075 | Athletic Performance Development | 1 |
| PHE2085 | Theory of Coaching Baseball | 1 |
| PHE2086 | Theory of Coaching Basketball | 1 |
| PHE2087 | Theory of Coaching Football | 1 |
| PHE2088 | Theory of Coaching Volleyball | 1 |
| PHE2089 | Theory of Coaching Youth Sports | 1 |
-back to top-
Health Education Minor | 24 cr |
| New Minnesota teacher licensure requirements, which affect the area of Health Education, require a full Health Education major for licensure. The courses included in the health education minor will provide fundamental studies but will not fully qualify an individual for teaching licensure in the area of Health Education. |
BIO1009 HPE2175 BIO1011 BIO3157 | Concepts of Biology and Anatomy of Human Movement or Principles of Biology and Human Anatomy | 4 4 4 4 |
| EDU3217 | School Health & Drug Problems | 2 |
| EPH4355 | School Health Education Methods | 2 |
| HPE2005 | First Aid and Personal Safety | 2 |
| HPE3005 | Personal and Community Health | 2 |
| HPE3006 | Nutrition for Optimal Fitness | 3 |
| HPE3376 | Exercise Physiology | 3 |
| HPE4305 | Health and Fitness Evaluation and Diagnosis | 2 |
-back to top-
Physical Education Minor | 23 cr |
| EDU3216 | Instructional Foundations (Grades K-12) | 3 |
| EDU3301 | Instructional Technology I | 1 |
| EPH4365 | Methods of Teaching Secondary Physical Education | 2 |
| EPH4375 | Adapted Physical Education (Grades K-12) | 2 |
| HPE1005 | Foundations of Physical Education and Health | 2 |
| HPE2015 | Techniques of Team Sports | 3 |
| HPE2016 | Techniques of Individual and Lifetime Sports | 3 |
| HPE3275 | Care and Prevention of Injuries | 2 |
| HPE3376 | Exercise Physiology | 3 |
| HPE4075 | Administration of Physical Education and Sport | 2 |
-back to top-
Special Education Minor | 20 credits |
| The special education minor provides foundational preparation for working with special populations of students labeled within the categories of EBD (Emotional Behavioral Disorders) or SLD (Specific Learning Disabilities). The minor does not lead to full teacher licensure in these areas. Students completing the minor need to continue their studies on a graduate level in order to fully qualify for licensure as a special education teacher. |
| EDU2215 | Educational Foundations | 2 |
| EDU3218 | Educating Diverse Learners in Grades K-12 | 2 |
| SPD2215 | Introduction to Special Education | 2 |
| SPD3215 | Children and Families with Special Needs | 3 |
| SPD3218 | Special Education: Due Process, Trends and Problems | 2 |
| SPD4315 | Measurement and Assessment in Special Education | 3 |
| SPD4415 | Behavioral Analysis: Classroom Methods/Interventions for Students Labeled EBD and LD | 6 |
| SPD4415L | Special Education Field Experience | 0 |
| Students who are not education majors may complete a special education minor for non-school settings. Students choosing this option must complete an application and submit it to the Education office prior to enrolling in any SPD courses. A minimum cumulative GPA of 2.50 and an advisor's recommendation are required for admission to the minor. Students completing the non-school minor replace SPD4415 and SPD4415L with SPD4425 and SPD4425L. |
-back to top-