Minors
Biology Minor
| Required courses | 24 cr |
| BIO1011 | Principles of Biology I | 4 |
| BIO1012 | Principles of Biology II | 4 |
| CHE1021 | Principles of Chemistry I | 4 |
12 additional credits selected from courses with BIO prefix numbered higher than 1012.
Chemistry Minor
| Required courses | 22–23 cr |
| CHE1021 | Principles of Chemistry I | 4 |
| CHE1022 | Principles of Chemistry II | 4 |
| CHE3101 | Organic Chemistry I & Lab | 5 |
| Two courses selected from the following: |
| CHE3102 | Organic Chemistry II & Lab | 5 |
| CHE3321 | Physical Chemistry I | 4 |
| BIO3231 | Biochemistry I | 5 |
| BIO3232 | Biochemistry II | 4 |
Science Minor
| Required courses | 20 cr |
| 20 credits in courses with BIO, CHE, or PHY prefixes in addition to the Natural World science course requirement. |
- Natural World courses in core curriculum must include MAT2025 or MAT2055 or higher and either BIO1011, CHE1021, or PHY1101.