Record: Overall Home Away Neutral
All Games (10-0) (3-0) (7-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (10-0) (3-0) (7-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 10 0 168 16.8 13 29 .448 8 22 .364 5 5 1.00 6 17 23 2.3 13 8 8 0 5 39 3.9
2    Guilherme Carabagiale 8 0 76 9.4 16 25 .640 9 13 .692 4 6 .667 5 16 21 2.6 7 7 11 0 5 45 5.6
3    Zach Stanley 10 1 153 15.3 14 34 .412 11 27 .407 4 6 .667 1 8 9 0.9 13 26 7 1 8 43 4.3
5    Jeffrey Solarin 10 8 267 26.7 66 101 .653 0 0 .000 33 54 .611 47 46 93 9.3 25 18 15 14 9 165 16.5
10    Italo de Oliveria 7 1 41 5.8 5 9 .556 1 3 .333 1 2 .500 0 5 5 0.7 7 5 6 0 2 12 1.7
11    Pietro de Andrade 10 0 174 17.4 21 40 .525 1 6 .167 6 9 .667 9 26 35 3.5 25 6 15 2 4 49 4.9
12    Devin Gonsalez 7 0 45 6.5 3 6 .500 0 1 .000 3 5 .600 2 3 5 0.7 0 6 2 0 1 9 1.3
20    Junior Coleman 10 9 211 21.1 48 104 .462 10 35 .286 27 49 .551 4 27 31 3.1 14 47 23 3 10 133 13.3
22    Konner Frey 10 9 210 21.0 35 59 .593 10 22 .455 10 16 .625 8 23 31 3.1 21 24 17 1 8 90 9.0
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 10 9 270 27.0 62 120 .517 40 76 .526 40 46 .870 16 31 47 4.7 14 20 15 0 11 204 20.4
32    Diego Pasos 10 10 174 17.4 18 40 .450 0 1 .000 17 24 .708 15 34 49 4.9 26 7 15 0 6 53 5.3
34    Jonathan Wakelin 7 0 78 11.1 8 14 .571 0 0 .000 2 6 .333 5 12 17 2.4 11 1 5 2 1 18 2.6
43    Hudson Filho 7 1 40 5.7 2 12 .167 0 9 .000 10 10 1.00 2 12 14 2.0 6 2 8 0 3 14 2.0
54    Jeremy Beehler 7 1 86 12.2 13 32 .406 8 18 .444 3 5 .600 2 4 6 0.9 10 7 9 0 4 37 5.3
TEAM 15 17 32 6

Northwest 10 1999 324 625 .518 98 233 .421 165 243 .679 137 282 419 41.9 192 184 162 23 107 911 91.1

Opponents 10 1791 235 587 .400 65 197 .330 141 213 .662 103 194 297 29.7 197 104 189 21 90 676 67.6


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 287 389 676
Northwest 437 474 911

DeadBall Rebounds: Northwest 7 Opponents 14



DakStats by Daktronics Inc. Brookings, SD