Record: Overall Home Away Neutral
All Games (8-0) (3-0) (5-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (8-0) (3-0) (5-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 8 0 140 17.5 11 24 .458 7 18 .389 5 5 1.00 4 13 17 2.1 11 7 7 0 5 34 4.3
2    Guilherme Carabagiale 6 0 46 7.6 10 17 .588 6 9 .667 3 4 .750 3 13 16 2.7 5 4 9 0 4 29 4.8
3    Zach Stanley 8 1 115 14.3 11 24 .458 10 20 .500 2 4 .500 0 6 6 0.8 10 21 7 0 7 34 4.3
5    Jeffrey Solarin 8 6 222 27.8 56 85 .659 0 0 .000 29 45 .644 37 39 76 9.5 21 15 11 11 6 141 17.6
10    Italo de Oliveria 5 1 31 6.1 4 5 .800 1 2 .500 1 2 .500 0 3 3 0.6 5 4 6 0 2 10 2.0
11    Pietro de Andrade 8 0 146 18.2 12 28 .429 1 5 .200 6 9 .667 8 24 32 4.0 21 3 14 2 3 31 3.9
12    Devin Gonsalez 5 0 35 7.0 2 4 .500 0 1 .000 3 4 .750 2 2 4 0.8 0 4 2 0 1 7 1.4
20    Junior Coleman 8 7 178 22.2 44 94 .468 9 33 .273 22 39 .564 4 24 28 3.5 11 40 19 2 9 119 14.9
22    Konner Frey 8 7 175 21.8 25 47 .532 7 18 .389 7 11 .636 5 19 24 3.0 21 17 14 0 7 64 8.0
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 8 7 220 27.5 50 93 .538 33 59 .559 39 45 .867 12 21 33 4.1 14 16 13 0 9 172 21.5
32    Diego Pasos 8 8 135 16.9 13 30 .433 0 1 .000 10 16 .625 10 29 39 4.9 21 7 11 0 5 36 4.5
34    Jonathan Wakelin 5 0 63 12.5 6 12 .500 0 0 .000 1 2 .500 3 7 10 2.0 10 1 5 1 1 13 2.6
43    Hudson Filho 5 1 30 6.0 2 10 .200 0 7 .000 6 6 1.00 2 8 10 2.0 5 2 7 0 3 10 2.0
54    Jeremy Beehler 5 1 61 12.1 10 26 .385 6 15 .400 3 5 .600 2 3 5 1.0 8 4 6 0 3 29 5.8
TEAM 15 17 32 5

Northwest 8 1603 256 499 .513 80 188 .426 137 197 .695 107 229 336 42.0 163 145 136 16 95 729 91.1

Opponents 8 1398 190 474 .401 49 156 .314 120 178 .674 85 159 244 30.5 161 90 153 18 77 549 68.6


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 217 332 549
Northwest 345 384 729

DeadBall Rebounds: Northwest 7 Opponents 14



DakStats by Daktronics Inc. Brookings, SD