Record: Overall Home Away Neutral
All Games (6-0) (2-0) (4-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-0) (2-0) (4-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 6 0 114 18.9 8 19 .421 5 15 .333 2 2 1.00 3 10 13 2.2 11 4 7 0 4 23 3.8
2    Guilherme Carabagiale 4 0 20 4.9 2 5 .400 1 1 1.00 1 2 .500 1 3 4 1.0 2 1 5 0 3 6 1.5
3    Zach Stanley 6 1 83 13.8 10 17 .588 9 16 .563 1 2 .500 0 3 3 0.5 6 12 7 0 5 30 5.0
5    Jeffrey Solarin 6 4 186 31.0 42 64 .656 0 0 .000 27 39 .692 29 27 56 9.3 17 12 9 7 5 111 18.5
10    Italo de Oliveria 3 1 13 4.3 3 4 .750 1 2 .500 1 2 .500 0 1 1 0.3 1 0 2 0 1 8 2.7
11    Pietro de Andrade 6 0 112 18.7 10 23 .435 1 5 .200 3 5 .600 6 20 26 4.3 18 3 12 0 3 24 4.0
12    Devin Gonsalez 3 0 14 4.8 1 2 .500 0 1 .000 1 2 .500 2 2 4 1.3 0 2 1 0 0 3 1.0
20    Junior Coleman 6 5 145 24.2 31 72 .431 8 30 .267 21 35 .600 3 19 22 3.7 10 28 14 2 6 91 15.2
22    Konner Frey 6 5 142 23.6 20 39 .513 7 16 .438 5 9 .556 4 14 18 3.0 18 15 10 0 4 52 8.7
23    Vinicius Meller 1 0 8 8.2 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
24    Chris Hansen 6 5 181 30.2 40 77 .519 26 50 .520 38 44 .864 10 17 27 4.5 13 13 12 0 7 144 24.0
32    Diego Pasos 6 6 109 18.1 11 25 .440 0 1 .000 10 15 .667 9 21 30 5.0 21 4 10 0 4 32 5.3
34    Jonathan Wakelin 3 0 35 11.8 4 8 .500 0 0 .000 1 2 .500 2 4 6 2.0 5 0 2 1 1 9 3.0
43    Hudson Filho 3 1 15 4.9 0 4 .000 0 4 .000 2 2 1.00 1 4 5 1.7 4 2 4 0 1 2 0.7
54    Jeremy Beehler 3 1 29 9.7 3 8 .375 2 5 .400 2 2 1.00 0 1 1 0.3 3 2 1 0 1 10 3.3
TEAM 14 17 31 5

Northwest 6 1205 185 367 .504 60 146 .411 115 163 .706 84 164 248 41.3 129 98 101 10 75 545 90.8

Opponents 6 1200 148 360 .411 31 108 .287 93 144 .646 74 119 193 32.2 126 68 110 17 65 420 70.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 165 255 420
Northwest 250 295 545

DeadBall Rebounds: Northwest 4 Opponents 12



DakStats by Daktronics Inc. Brookings, SD