Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Montoya, Alyssa 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
4 Downs, Becky 5 8 3 24 0.208 0 0 0 0 0 0 0 0 0
6 Schaal, Leah 5 1 0 2 0.500 47 1 0 0 9 0 1 0 1
7 Burnett, Katie 5 19 7 48 0.250 0 0 0 2 8 0 1 0 0
8 Schaal, Danielle 5 0 0 2 0.000 0 3 1 1 27 0 0 0 0
9 Oliveira, Flavia 5 11 7 34 0.118 0 2 2 1 16 1 3 0 0
10 Washington, Cailey 5 12 2 31 0.323 0 0 0 0 2 0 4 1 2
11 Rogers, Olivia 2 3 1 9 0.222 0 0 0 0 3 0 2 0 0
13 Buseman, Lauren 3 4 1 8 0.375 0 0 0 0 1 0 5 0 0
23 Carrizales, Brecka 5 1 0 1 1.000 0 0 4 1 8 0 0 0 0
25 REITSMA, Kristina 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 1 0

Team Totals: 59 21 161 0.236 47 6 8 5 74 1 16 1 3
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest College 22 25 25 17 13
LCCC 25 21 18 25 15
Team Records:
 
Team: LCCC ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Sheridan, WY
Date: 11/2/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD