Team: Western Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Western Wyoming 25 25 25
Northwest College 20 14 16
Team Records:
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 0 0.000 0 0 0.000 0 1 7 0.857 1 0 0 0 0 0 0 0.000
3 Mahon, Ally 1 0 0 0 0.000 0 0 0.000 0 2 3 0.333 0 0 0 0 0 0 0 0.000
4 Downs, Becky 3 4 3 8 0.125 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
6 Schaal, Leah 3 0 0 11 0.000 25 25 1.000 0 0 8 1.000 13 0 0 1 0 0 0 0.000
7 Burnett, Katie 3 1 0 6 0.167 0 0 0.000 1 3 8 0.625 14 0 0 0 0 0 1 0.000
8 Schaal, Danielle 2 0 0 1 0.000 0 0 0.000 1 0 7 1.000 3 0 0 0 0 0 0 0.000
9 Oliveira, Flavia 3 9 2 26 0.269 0 0 0.000 0 4 7 0.429 8 0 1 0 0 0 0 0.000
10 Washington, Cailey 3 8 1 20 0.350 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 1 0.000
11 Rogers, Olivia 2 2 2 10 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 0 0 0.000
13 Buseman, Lauren 2 2 1 9 0.111 1 1 1.000 0 0 0 0.000 2 0 0 0 1 0 0 0.000
14 Meyer, Carly 1 0 2 7 -0.286 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 1 0.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 0 1 6 0.833 2 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 26 11 98 0.153 26 26 1.000 2 11 50 0.780 46 0 1 2 1 0 3 0.000
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/21/2011   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD