Team: Sheridan ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Sheridan 25 23 27 18 13
Northwest College 22 25 25 25 15
Team Records:
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 2 0 0 0 0.000 0 0 0.000 0 1 1 0.000 1 0 0 0 0 3 1 0.750
3 Mahon, Ally 2 0 0 0 0.000 0 0 0.000 0 0 4 1.000 1 0 0 0 0 0 0 0.000
4 Downs, Becky 5 16 2 41 0.341 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
6 Schaal, Leah 5 1 0 5 0.200 52 52 1.000 1 0 16 1.000 17 0 0 2 0 0 0 0.000
7 Burnett, Katie 5 3 5 17 -0.118 0 0 0.000 2 2 15 0.867 18 0 0 0 0 18 1 0.947
8 Schaal, Danielle 5 0 0 2 0.000 0 0 0.000 1 1 16 0.938 31 0 0 0 0 41 0 1.000
9 Oliveira, Flavia 5 23 9 65 0.215 0 0 0.000 1 3 18 0.833 25 0 0 1 0 19 0 1.000
10 Washington, Cailey 2 3 5 14 -0.143 0 0 0.000 0 1 6 0.833 4 0 0 0 0 0 0 0.000
11 Rogers, Olivia 4 4 2 14 0.143 5 5 1.000 1 0 13 1.000 5 0 0 1 0 0 0 0.000
13 Buseman, Lauren 2 1 1 11 0.000 0 0 0.000 0 0 0 0.000 1 0 1 4 0 0 0 0.000
14 Meyer, Carly 5 8 8 42 0.000 0 0 0.000 0 0 2 1.000 6 0 0 2 0 0 0 0.000
23 Carrizales, Brecka 4 1 0 1 1.000 0 0 0.000 2 2 13 0.846 10 0 0 0 0 10 1 0.909
25 REITSMA, Kristina 2 1 1 5 0.000 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 61 33 217 0.129 57 57 1.000 8 10 104 0.904 119 0 2 13 0 91 3 0.968
Total Team Blocks: 8.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/14/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD