Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 1 1 -1.000 0 0 0.000 3 2 14 0.857 5 0 0 0 0 0 1 0.000
3 Mahon, Ally 2 0 0 0 0.000 2 2 1.000 0 0 1 1.000 0 0 0 0 1 0 0 0.000
4 Downs, Becky 1 4 1 9 0.333 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
5 Leal, Marina 2 5 1 13 0.308 0 0 0.000 1 1 2 0.500 0 0 1 3 0 0 0 0.000
6 Schaal, Leah 3 1 0 6 0.167 22 22 1.000 2 2 18 0.889 6 0 0 2 0 0 0 0.000
7 Burnett, Katie 2 0 0 0 0.000 0 0 0.000 0 0 8 1.000 4 0 0 0 0 0 0 0.000
9 Oliveira, Flavia 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 4 0 0 0 0 0 0 0.000
10 Washington, Cailey 3 6 3 17 0.176 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Rogers, Olivia 3 5 2 15 0.200 0 0 0.000 1 1 12 0.917 4 0 1 2 0 0 0 0.000
13 Buseman, Lauren 2 3 0 7 0.429 0 0 0.000 0 0 1 1.000 0 0 0 2 0 0 0 0.000
14 Meyer, Carly 3 9 1 16 0.500 0 0 0.000 0 0 0 0.000 2 0 0 2 1 0 0 0.000
17 Harris, Taylor 1 0 3 3 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 3 2 10 0.800 1 0 0 0 0 0 0 0.000
25 REITSMA, Kristina 1 2 1 3 0.333 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
TM TEAM, 0

Team Totals: 35 13 90 0.244 24 24 1.000 10 9 68 0.868 26 0 2 12 2 0 1 0.000
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Williston State College 16 18 14
Team Records:
 
Team: Williston State College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/24/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD