Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Montoya, Alyssa 3 0 0 0 0.000 0 1 3 0 0 0 0 0 0
3 Mahon, Ally 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Downs, Becky 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
5 Leal, Marina 4 12 2 27 0.370 0 0 1 0 1 1 7 0 0
6 Schaal, Leah 4 2 1 7 0.143 36 0 1 0 4 0 1 0 1
7 Burnett, Katie 4 0 0 3 0.000 1 3 0 4 26 0 0 0 0
8 Schaal, Danielle 4 8 4 31 0.129 0 1 2 4 11 0 4 0 0
9 Oliveira, Flavia 4 9 3 32 0.188 1 1 4 1 16 0 1 0 0
10 Washington, Cailey 4 7 7 32 0.000 0 2 1 0 4 0 1 0 0
11 Rogers, Olivia 2 0 0 0 0.000 0 0 2 2 0 0 0 0 0
13 Buseman, Lauren 4 4 5 15 -0.067 0 0 0 1 0 0 0 0 0
14 Meyer, Carly 3 1 3 5 -0.400 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 43 25 153 0.118 38 8 14 12 62 1 14 0 1
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 22 25 22 18
College of Southern Idaho 25 23 25 25
Team Records:
1-0
1-0
 
Team: College of Southern Idaho ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 8/26/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD