Record: Overall Home Away Neutral
All Games (14-14) (6-5) (8-9) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (14-14) (6-5) (8-9) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 28 9 610 21.8 55 191 .288 37 123 .301 38 55 .691 14 44 58 2.1 50 47 58 0 27 185 6.6
3    Meagan Butler 28 9 513 18.3 38 89 .427 14 26 .538 40 46 .870 16 45 61 2.2 62 57 59 1 23 130 4.6
10    Jessica Fisher 27 18 380 14.1 51 111 .459 1 3 .333 21 36 .583 46 53 99 3.7 80 9 36 4 21 124 4.6
11    Megan Goodman 28 28 814 29.1 97 263 .369 46 112 .411 34 52 .654 30 62 92 3.3 47 55 51 1 23 274 9.8
12    Layana de Souza 18 1 141 7.8 15 45 .333 4 16 .250 17 19 .895 7 14 21 1.2 18 6 21 3 10 51 2.8
13    Dariana Santos 28 2 374 13.3 60 153 .392 1 9 .111 20 35 .571 47 78 125 4.5 40 16 41 4 10 141 5.0
15    Taylor Ryan 28 11 509 18.2 39 97 .402 1 7 .143 45 57 .789 35 74 109 3.9 65 18 48 3 10 124 4.4
20    Megan Smith 26 23 738 28.4 154 375 .411 25 62 .403 91 117 .778 42 100 142 5.5 45 48 69 1 60 424 16.3
22    Mackenzie Garrett 26 23 683 26.3 110 285 .386 20 64 .313 88 114 .772 33 70 103 4.0 80 19 84 3 26 328 12.6
23    Brecka Carrizales 7 0 23 3.3 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.6 3 5 2 0 0 5 0.7
30    Lusina Otineru 27 2 361 13.4 46 97 .474 1 1 1.00 22 41 .537 60 75 135 5.0 61 12 30 3 23 115 4.3
33    Valerie Lesu 25 14 504 20.2 64 136 .471 8 29 .276 21 27 .778 24 48 72 2.9 47 36 28 2 35 157 6.3
TEAM 46 53 99 16

Northwest College 28 5650 731 1844 .396 158 452 .350 438 601 .729 401 719 1120 40.0 600 328 543 25 268 2058 73.5

Opponents 28 5631 695 1755 .396 119 374 .318 509 749 .680 402 757 1159 41.4 494 298 583 36 237 2018 72.1


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 910 1108 0 0 2018
Northwest College 941 1117 0 0 2058

DeadBall Rebounds: Northwest College 52 Opponents 68

DakStats by Daktronics Inc. Brookings, SD