Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 2 0 0 0 0.000 0 0 0.000 0 1 5 0.800 4 0 0 0 0 3 1 0.750
3 Denney, Jessica 4 3 0 8 0.375 0 0 0.000 0 1 8 0.875 2 0 3 0 0 0 0 0.000
4 Hudspeth, Ashton 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 6 1 0.857
6 Fetu, Phoibe 4 2 2 8 0.000 11 36 0.306 1 1 20 0.950 0 0 0 0 0 2 0 1.000
8 Hart, Allison 4 1 0 4 0.250 29 81 0.358 4 4 32 0.875 5 0 0 0 0 0 0 0.000
9 Lesu, Valerie 4 2 1 5 0.200 0 1 0.000 1 3 22 0.864 16 0 0 0 0 22 0 1.000
10 Washington, Cailey 4 4 3 13 0.077 1 5 0.200 0 0 0 0.000 0 0 3 5 1 0 0 0.000
12 Tarafa, Gianesi 4 3 1 7 0.286 0 2 0.000 0 0 0 0.000 0 0 4 5 0 0 0 0.000
13 York, Danielle 4 11 3 26 0.308 0 1 0.000 3 2 25 0.920 4 0 0 0 0 15 0 1.000
15 Hunsel, Sandrina 4 20 2 33 0.545 0 0 0.000 0 0 8 1.000 4 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 46 12 104 0.327 41 126 0.325 9 12 120 0.900 38 0 10 10 1 48 2 0.960
Total Team Blocks: 15.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 25 24 25 25
Dawson 15 26 8 10
Team Records:
 
Team: Dawson ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/16/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD