Team: LCCC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
LCCC 26 25 25
Northwest 24 16 21
Team Records:
 
Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 0 0.000 0 0 0.000 0 0 7 1.000 3 0 0 0 0 10 1 0.909
3 Denney, Jessica 3 1 2 6 -0.167 0 1 0.000 0 0 4 1.000 1 0 2 2 0 1 0 1.000
6 Fetu, Phoibe 3 1 1 11 0.000 16 48 0.333 1 1 16 0.938 4 0 0 0 0 0 0 0.000
8 Hart, Allison 3 0 1 1 -1.000 8 29 0.276 0 0 6 1.000 4 0 0 0 0 0 0 0.000
9 Lesu, Valerie 3 1 0 7 0.143 0 2 0.000 0 0 7 1.000 13 0 0 0 0 24 2 0.923
11 McInerney, Randi 3 4 2 12 0.167 0 2 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
12 Tarafa, Gianesi 3 0 0 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000
13 York, Danielle 3 6 3 19 0.158 0 2 0.000 0 0 11 1.000 4 0 1 0 0 20 1 0.952
14 Fabri, Gabriella 3 3 0 7 0.429 0 0 0.000 1 1 9 0.889 1 0 1 4 1 0 0 0.000
15 Hunsel, Sandrina 3 10 1 19 0.474 0 0 0.000 0 1 6 0.833 0 0 3 2 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 26 10 86 0.186 24 84 0.286 2 3 66 0.955 31 0 7 12 1 56 4 0.933
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/9/2010   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD