Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 0 0.000 0 0 0.000 0 3 11 0.727 2 0 0 0 0 5 0 1.000
3 Denney, Jessica 3 2 2 12 0.000 0 0 0.000 0 0 4 1.000 1 0 1 1 0 1 0 1.000
6 Fetu, Phoibe 3 2 2 15 0.000 4 33 0.121 0 1 9 0.889 7 0 0 0 0 6 0 1.000
8 Hart, Allison 3 1 0 3 0.333 12 47 0.255 1 0 9 1.000 5 0 0 0 0 0 0 0.000
9 Lesu, Valerie 3 0 2 8 -0.250 1 9 0.111 0 0 6 1.000 11 0 0 0 0 24 0 1.000
10 Washington, Cailey 3 0 3 10 -0.300 0 2 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
12 Tarafa, Gianesi 3 3 1 7 0.286 0 2 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
13 York, Danielle 3 4 6 25 -0.080 0 0 0.000 1 4 18 0.778 9 0 0 0 0 25 4 0.862
14 Fabri, Gabriella 3 2 1 7 0.143 1 8 0.125 0 0 0 0.000 0 0 2 1 0 0 0 0.000
15 Hunsel, Sandrina 3 8 3 22 0.227 0 2 0.000 0 0 6 1.000 0 0 0 1 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 22 20 109 0.018 18 103 0.175 2 8 63 0.873 35 0 5 4 0 62 4 0.939
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest 17 13 20
Western Nebraska 25 25 25
Team Records:
 
Team: Western Nebraska ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/24/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD