TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 21 7 467 22.2 49 112 .438 12 29 .414 51 67 .761 30 46 76 3.6 35 32 32 0 25 161 7.7
4    Jordan Harris 21 21 520 24.8 75 144 .521 8 21 .381 43 64 .672 32 40 72 3.4 47 19 48 3 4 201 9.6
5    Scott Odekirk 19 0 110 5.8 5 14 .357 1 2 .500 12 14 .857 4 17 21 1.1 20 2 11 0 7 23 1.2
10    David Moats 12 0 55 4.6 4 12 .333 0 2 .000 8 11 .727 4 7 11 0.9 6 5 6 0 2 16 1.3
11    Carnell Calhoun 17 1 141 8.3 18 38 .474 5 13 .385 9 13 .692 1 10 11 0.6 5 4 12 1 4 50 2.9
12    Jay Peters 16 0 83 5.2 15 27 .556 7 14 .500 1 1 1.00 7 9 16 1.0 11 4 14 0 1 38 2.4
14    Ricardo Bodra 21 21 500 23.8 81 157 .516 7 24 .292 35 56 .625 53 157 210 10.0 63 10 43 29 16 204 9.7
21    Casper Hesseldal 21 15 505 24.1 115 214 .537 18 46 .391 52 69 .754 35 65 100 4.8 44 32 49 3 14 300 14.3
22    Anthony Harris 21 1 281 13.4 29 76 .382 0 2 .000 18 32 .563 23 33 56 2.7 52 4 42 1 5 76 3.6
25    Julian Olubuyi 21 21 608 28.9 103 227 .454 14 55 .255 100 147 .680 14 51 65 3.1 39 67 57 0 41 320 15.2
30    Cody Ball 21 18 397 18.9 49 112 .438 22 60 .367 11 13 .846 3 21 24 1.1 29 17 27 1 14 131 6.2
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 12 0 72 6.0 11 23 .478 3 7 .429 7 12 .583 3 8 11 0.9 7 3 12 1 1 32 2.7
44    Keith Kegerreis 17 0 147 8.6 24 52 .462 16 30 .533 3 9 .333 4 9 13 0.8 8 4 9 1 0 67 3.9
TEAM Rebounds 16 13 29 12

Northwest College 21 3886 578 1208 .478 113 305 .370 351 508 .691 229 490 719 34.2 366 203 374 40 134 1620 77.1

Opponents 21 1474 573 1250 .458 112 301 .372 320 463 .691 223 499 722 34.4 374 203 412 36 112 1578 75.1


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 767 798 1565
Northwest College 814 805 1619

DeadBall Rebounds: Northwest College 33 Opponents 10

DakStats 3000 by Daktronics Inc. Brookings, SD