Date: 1/30/2009           Arena:  
Time: 7:30 pm             City, State: Cheyenne, WY                         

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitchell      2   7  1   2  1   3   1   4   5  1  6  0  1  0  0  32 
 4 Harris, Jordan          2  10  0   0  4   4   2   5   7  2  8  0  3  0  0  30 
 5 Odekirk, Scott          0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   5 
10 Moats, David            0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   2 
12 Peters, Jay             1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   2 
14 Bodra, Ricardo          4   8  0   1  0   3   5   5  10  3  8  0  1  1  0  28 
21 Hesseldal, Casper       5  13  1   4  1   3   4   1   5  1 12  0  1  0  1  27 
22 Harris, Anthony         1   3  0   0  0   0   3   1   4  5  2  0  1  0  0  19 
25 Olubuyi, Julian         6  16  0   1  6   7   1   5   6  5 18  2  3  0  3  38 
30 Ball, Cody              0   3  0   1  0   0   1   1   2  2  0  0  1  0  0  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  63  2   9 12  20  17  23  40 24 56  2 12  1  4 200

Total FG%  - 1st:  9/29  0.310  2nd:  12/34 0.353  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/6  0.167  Game:  0.222         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   4/9  0.444  Game:  0.600           (0,0) 

HOME: LCCC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    5  27  32          23          
Team Totals               22  47  4  10 22  35   5  27  32 18 70 22 23  5  6  -0

Total FG%  - 1st: 13/28  0.464  2nd:  9/19  0.474  Game:  0.468         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/5  0.600  Game:  0.400         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  15/26 0.577  Game:  0.629           (0,0) 

Technical Fouls: NWC (0)  
               : LCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   27     29     56  
                        LCCC   34     36     70  

DakStats 3000 by Daktronics Inc. Brookings, SD