Date: 1/24/2009           Arena:  
Time: 7:30 pm             City, State: Glendive , MT                        

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitchell      3   8  1   4  1   2   2   3   5  0  8  0  2  0  7  29-
 4 Harris, Jordan          4   6  2   2  1   2   1   1   2  2 11  0  4  0  0  26-
 5 Odekirk, Scott          1   1  0   0  2   2   0   0   0  0  4  0  0  0  0   5+
10 Moats, David            0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2+
11 Calhoun, Carnell        2   3  0   0  2   2   0   1   1  0  6  0  0  0  0   6-
12 Peters, Jay             0   1  0   1  0   0   0   0   0  1  0  0  1  0  1   6-
14 Bodra, Ricardo          3   8  0   1  0   0   2  15  17  3  6  1  0  0  0  29-
21 Hesseldal, Casper       3   8  0   1  1   2   0   0   0  1  7  0  4  0  2  15+
22 Harris, Anthony         3   3  0   0  1   1   0   1   1  2  7  0  0  0  0  19-
25 Olubuyi, Julian         7  12  0   3 10  12   1   2   3  1 24  7  1  0  1  35-
30 Ball, Cody              3   9  0   3  0   0   0   1   1  2  6  2  2  0  0  27-
44 Kegerreis, Keith        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               29  59  3  15 19  25   8  27  35 12 80 10 14  0 11 200

Total FG%  - 1st: 11/31  0.355  2nd:  18/28 0.643  Game:  0.492         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   2/6  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  16/21 0.762  Game:  0.760           (0,0) 

HOME: Dawson Community College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    6  24  30          23          
Team Totals               24  50  4  12 13  21   6  24  30 21 65 16 23  0  4  -0

Total FG%  - 1st: 10/24  0.417  2nd:  14/26 0.538  Game:  0.480         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   8/0  0.000  Game:  1.625           (0,0) 

Technical Fouls: NWC (0)  
               : DCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   26     54     80  
    Dawson Community College   26     39     65  

DakStats 3000 by Daktronics Inc. Brookings, SD