TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 15 6 326 21.7 36 78 .462 9 18 .500 37 47 .787 21 33 54 3.6 25 27 22 0 15 118 7.9
4    Jordan Harris 15 15 367 24.5 59 99 .596 6 14 .429 23 38 .605 25 31 56 3.7 36 16 35 2 4 147 9.8
5    Scott Odekirk 13 0 64 4.9 2 8 .250 1 2 .500 6 8 .750 2 12 14 1.1 13 2 6 0 3 11 0.8
10    David Moats 9 0 32 3.6 4 8 .500 0 2 .000 6 7 .857 1 4 5 0.6 4 4 5 0 1 14 1.6
11    Carnell Calhoun 12 0 106 8.9 13 28 .464 4 12 .333 7 11 .636 1 8 9 0.8 5 3 8 1 3 37 3.1
12    Jay Peters 12 0 55 4.6 7 14 .500 5 9 .556 1 1 1.00 5 5 10 0.8 7 4 10 0 0 20 1.7
14    Ricardo Bodra 15 15 332 22.1 59 116 .509 5 19 .263 29 43 .674 38 109 147 9.8 46 8 34 21 13 152 10.1
21    Casper Hesseldal 15 10 377 25.1 85 150 .567 12 28 .429 44 54 .815 27 49 76 5.1 29 30 36 3 9 226 15.1
22    Anthony Harris 15 1 186 12.4 18 56 .321 0 1 .000 14 27 .519 15 21 36 2.4 36 4 36 0 4 50 3.3
25    Julian Olubuyi 15 15 420 28.0 71 161 .441 12 41 .293 67 99 .677 12 35 47 3.1 21 48 36 0 28 221 14.7
30    Cody Ball 15 13 267 17.8 35 80 .438 15 45 .333 7 9 .778 2 12 14 0.9 20 14 20 1 11 92 6.1
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 11 0 62 5.7 9 20 .450 3 7 .429 5 8 .625 3 8 11 1.0 7 3 12 1 1 26 2.4
44    Keith Kegerreis 13 0 122 9.4 19 40 .475 15 27 .556 3 7 .429 2 9 11 0.8 7 4 7 1 0 56 4.3
TEAM Rebounds 13 5 18 9

Northwest College 15 2717 417 858 .486 87 225 .387 249 359 .694 167 345 512 34.1 256 167 276 30 92 1170 78.0

Opponents 15 1306 419 916 .457 76 209 .364 230 320 .719 169 358 527 35.1 256 134 292 25 78 1144 76.3


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 575 556 1131
Northwest College 603 566 1169

DeadBall Rebounds: Northwest College 28 Opponents 10

DakStats 3000 by Daktronics Inc. Brookings, SD