TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 10 4 176 17.6 21 44 .477 5 9 .556 25 31 .806 14 21 35 3.5 15 17 15 0 10 72 7.2
4    Jordan Harris 10 10 230 23.0 43 71 .606 5 8 .625 15 26 .577 21 25 46 4.6 26 12 24 2 4 106 10.6
5    Scott Odekirk 8 0 36 4.5 1 5 .200 1 2 .500 4 4 1.00 2 7 9 1.1 10 1 4 0 2 7 0.9
10    David Moats 6 0 24 4.0 3 6 .500 0 2 .000 6 6 1.00 1 3 4 0.7 4 4 4 0 1 12 2.0
11    Carnell Calhoun 9 0 86 9.6 12 23 .522 4 9 .444 7 11 .636 1 7 8 0.9 5 3 8 1 3 35 3.9
12    Jay Peters 9 0 41 4.6 6 10 .600 4 7 .571 1 1 1.00 3 4 7 0.8 4 3 8 0 0 17 1.9
14    Ricardo Bodra 10 10 183 18.3 36 76 .474 3 12 .250 25 34 .735 31 67 98 9.8 27 6 23 16 9 100 10.0
21    Casper Hesseldal 10 6 219 21.9 50 87 .575 7 13 .538 31 38 .816 17 31 48 4.8 19 23 19 0 4 138 13.8
22    Anthony Harris 10 1 138 13.8 15 43 .349 0 1 .000 12 20 .600 12 15 27 2.7 20 3 26 0 4 42 4.2
25    Julian Olubuyi 10 10 262 26.2 43 104 .413 8 29 .276 43 64 .672 9 23 32 3.2 16 36 26 0 21 137 13.7
30    Cody Ball 10 9 168 16.8 26 62 .419 13 38 .342 4 6 .667 2 6 8 0.8 11 9 15 1 10 69 6.9
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 8 0 49 6.1 6 15 .400 2 5 .400 5 7 .714 3 7 10 1.3 4 3 8 1 1 19 2.4
44    Keith Kegerreis 10 0 100 10.0 16 33 .485 13 22 .591 3 7 .429 2 6 8 0.8 5 2 6 1 0 48 4.8
TEAM Rebounds 1 0 1 1

Northwest College 10 1712 278 579 .480 65 157 .414 181 255 .710 119 226 345 34.5 166 122 187 22 69 802 80.2

Opponents 10 693 290 612 .474 50 129 .388 169 238 .710 117 253 370 37.0 155 95 204 24 55 799 79.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 412 374 786
Northwest College 427 374 801

DeadBall Rebounds: Northwest College 10 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD