TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 7 2 117 16.7 15 26 .577 4 5 .800 18 22 .818 9 13 22 3.1 10 10 10 0 5 52 7.4
4    Jordan Harris 7 7 153 21.9 22 41 .537 2 4 .500 11 16 .688 13 19 32 4.6 16 8 15 1 1 57 8.1
5    Scott Odekirk 6 0 19 3.2 1 2 .500 1 1 1.00 0 0 .000 1 5 6 1.0 7 1 4 0 0 3 0.5
10    David Moats 3 0 2 0.7 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0.3 0 1 0 0 0 2 0.7
11    Carnell Calhoun 6 0 56 9.3 8 18 .444 3 7 .429 1 4 .250 0 6 6 1.0 4 2 8 1 2 20 3.3
12    Jay Peters 6 0 14 2.4 2 3 .667 1 3 .333 0 0 .000 2 2 4 0.7 1 0 5 0 0 5 0.8
14    Ricardo Bodra 7 7 124 17.7 29 60 .483 2 10 .200 19 30 .633 25 47 72 10.3 19 4 16 11 7 79 11.3
21    Casper Hesseldal 7 5 160 22.9 34 63 .540 2 6 .333 30 36 .833 14 25 39 5.6 14 20 17 0 2 100 14.3
22    Anthony Harris 7 1 93 13.2 13 27 .481 0 1 .000 10 17 .588 6 10 16 2.3 16 3 19 0 3 36 5.1
25    Julian Olubuyi 7 7 178 25.5 27 76 .355 5 22 .227 31 46 .674 3 13 16 2.3 12 20 20 0 17 90 12.9
30    Cody Ball 7 6 116 16.6 15 36 .417 10 27 .370 0 2 .000 1 4 5 0.7 9 5 11 1 8 40 5.7
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 6 0 29 4.8 4 12 .333 1 4 .250 5 6 .833 2 6 8 1.3 1 2 7 1 1 14 2.3
44    Keith Kegerreis 7 0 58 8.3 10 25 .400 10 17 .588 3 5 .600 1 2 3 0.4 4 2 5 1 0 33 4.7
TEAM Rebounds 1 0 1 1

Northwest College 7 1120 181 390 .464 41 107 .383 128 184 .696 79 156 235 33.6 113 78 138 16 46 531 75.9

Opponents 7 493 218 441 .494 38 85 .447 122 169 .722 89 191 280 40.0 98 81 142 19 44 596 85.1


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 323 260 583
Northwest College 297 234 531

DeadBall Rebounds: Northwest College 5 Opponents 3

DakStats 3000 by Daktronics Inc. Brookings, SD