TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Kassi Tucker 3 0 2 0.8 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
12    Sheena Ryan 4 4 52 13.1 17 61 .279 10 30 .333 5 8 .625 1 3 4 1.0 8 6 8 0 2 49 12.3
14    Lacey Gilmer 4 0 71 17.7 3 16 .188 0 7 .000 0 1 .000 3 4 7 1.8 5 4 14 0 3 6 1.5
20    Sharla Stevenson 1 0 0 0.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 2 0 0 0 0 0 0.0
22    Cheyenne Cammack 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
24    Chanda Hallows 3 0 29 9.7 5 19 .263 0 3 .000 2 2 1.00 4 4 8 2.7 0 0 7 0 1 12 4.0
30    Izzy Gustafson 3 0 24 7.9 3 8 .375 2 5 .400 1 1 1.00 0 7 7 2.3 1 1 1 0 0 9 3.0
32    Larissa Crump 4 4 50 12.6 11 29 .379 7 12 .583 2 2 1.00 3 9 12 3.0 13 5 13 0 4 31 7.8
40    Gita Grava 4 4 59 14.7 18 42 .429 5 9 .556 8 14 .571 16 20 36 9.0 11 19 15 1 11 49 12.3
42    Madara Upeniece 4 0 31 7.7 1 5 .200 0 0 .000 1 1 1.00 2 3 5 1.3 6 1 1 0 1 3 0.8
44    Kati Oliverson 4 4 35 8.7 8 14 .571 0 0 .000 3 3 1.00 2 8 10 2.5 5 2 7 0 3 19 4.8
50    Rachel Tilley 3 0 20 6.7 4 4 1.00 0 0 .000 2 6 .333 2 4 6 2.0 5 0 2 0 3 10 3.3
54    Erin Cooke 4 4 71 17.8 20 47 .426 0 0 .000 7 11 .636 23 34 57 14.3 10 2 11 2 6 47 11.8
TEAM Rebounds 8 14 22 9

Northwest College 4 445 90 245 .367 24 66 .364 31 49 .633 64 110 174 43.5 66 40 89 3 44 235 58.8

Opponents 4 94 88 230 .383 28 84 .333 63 90 .700 55 98 153 38.3 52 41 65 1 48 267 66.8


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 123 144 0 0 267
Northwest College 124 111 0 0 235

DeadBall Rebounds: Northwest College 2 Opponents 1

DakStats 3000 by Daktronics Inc. Brookings, SD