ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 126 45 89 0.71 16 222 .329 1146 9.10 1571 .729 21 0.17 30 182 .835 4 15 .733 575 4.56 8 34 42 0.33 7 0
2 Samatha Cultlers 57 26 0 0.00 0 12 .000 18 0.32 22 .818 0 0.00 5 14 .643 3 3 .000 80 1.40 0 0 0 0.00 0 0
3 Angela Shuman 132 47 106 0.80 42 351 .182 184 1.39 360 .511 26 0.20 44 231 .810 7 65 .892 325 2.46 9 50 59 0.45 6 2
4 Marisa Shigetomi 127 45 1 0.01 2 12 -0.083 19 0.15 32 .594 0 0.00 0 0 .000 17 260 .935 394 3.10 0 0 0 0.00 0 1
5 Irelis Avendano 82 30 196 2.39 70 405 .311 7 0.09 17 .412 19 0.23 27 171 .842 7 35 .800 111 1.35 6 19 25 0.30 3 0
6 Rebekah DePesa 63 28 101 1.60 48 301 .176 2 0.03 6 .333 43 0.68 41 159 .742 12 113 .894 161 2.56 8 8 16 0.25 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 3 3 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 29 18 0 0.00 1 2 -0.500 5 0.17 8 .625 2 0.07 0 4 1.000 3 40 .925 43 1.48 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 69 35 118 1.71 50 316 .215 16 0.23 32 .500 7 0.10 17 78 .782 17 86 .802 171 2.48 5 18 23 0.33 1 0
11 Thabata Galvao 125 45 340 2.72 76 752 .351 42 0.34 73 .575 29 0.23 24 175 .863 18 210 .914 524 4.19 25 57 82 0.66 3 1
13 Madison Peterson 125 47 280 2.24 84 689 .284 11 0.09 27 .407 24 0.19 39 216 .819 29 201 .856 366 2.93 10 24 34 0.27 0 0
14 Katie Gregg 120 43 238 1.98 97 538 .262 7 0.06 14 .500 64 0.53 74 262 .718 9 50 .820 175 1.46 29 75 104 0.87 19 0
TM TEAM 0

TOTALS 133 47 1469 11.05 486 3600 .273 1457 10.95 2162 .674 235 1.77 304 1495 .797 129 1092 .882 2947 22.16 100 285 242.5 1.82 40 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (39-8)    (7-1)    (9-0)    (30-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD