Date: 11/1/2008           Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Scott, Mike          *  0   5  0   1  2   2   0   2   2  1  2  5  3  0  2  35+
 5 Colimon, Cliff       *  2   5  0   1  1   2   0   5   5  1  5  1  1  0  1  12+
10 Hobson, Darington    *  4   9  0   0  0   0   1   7   8  2  8  2  1  0  0  29-
22 Franklin, Stephen    *  6  11  2   3  0   0   3   0   3  1 14  0  4  0  2  22+
34 Thomas, Phillip      *  3   4  0   0  3   4   1   4   5  3  9  0  1  0  0   8-
 0 Add New Player,         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
 3 Williams, Isaiah        0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   9+
21 Thigpen, Marvin         7   8  0   0  3   4   1   1   2  2 17  0  2  0  1  19+
23 Pearson, Chandler       3   6  2   5  0   0   2   2   4  1  8  1  3  0  1  27+
24 England, Aaron          1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   6-
30 Top, Badara             0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   0+
33 Thompson, Nick          4   6  0   0  0   0   0   2   2  2  8  0  1  0  1  30-
44 DeFavari, Fernando      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  57  4  11  9  12   8  27  35 13 73  9 19  0  8 200

Total FG%  - 1st: 13/26  0.500  2nd:  17/31 0.548  Game:  0.526         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/6  0.500  Game:  0.364         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   6/8  0.750  Game:  0.750           (1,0) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitchell   *  1   2  0   0  0   0   0   1   1  2  2  2  1  0  3  23-
 4 Harris, Jordan       *  3   5  1   1  2   3   1   1   2  2  9  0  1  0  0  24+
14 Bodra, Ricardo       *  2   9  0   1  5   6   2   6   8  3  9  1  4  1  0  22-
22 Harris, Anthony      *  0   2  0   0  2   2   1   0   1  3  2  1  6  0  0  25-
25 Olubuyi, Julian      *  4  15  1   4  2   3   1   3   4  4 11  4  7  0  1  38-
 0 Add New Player,         0   0  0   0  0   0   0   4   4  0  0  0  0  0  0   0 
 5 Odekirk, Scott          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2-
11 Calhoun, Carnell        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   6-
12 Peters, Jay             1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   2+
21 Hesseldal, Casper       3   6  0   2  7  10   1   4   5  1 13  3  3  0  0  33+
30 Ball, Cody              2   5  2   4  0   0   0   0   0  0  6  0  0  0  0  10-
42 Colbert, Malcom         0   1  0   0  2   2   1   0   1  0  2  0  2  1  0   5+
44 Kegerreis, Keith        2   2  2   2  0   0   0   0   0  1  6  0  0  0  0  10+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  48  7  15 20  26   7  20  27 17 63 11 25  2  5 200

Total FG%  - 1st:  7/20  0.350  2nd:  11/28 0.393  Game:  0.375         Deadball
3-PT FG%   - 1st:  4/5   0.800  2nd:  3/10  0.300  Game:  0.467         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  11/13 0.846  Game:  0.769           (1,0) 

Technical Fouls: CEU (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               30     43     73  
           Northwest College   27     36     63  

DakStats 3000 by Daktronics Inc. Brookings, SD